http://www.actifestyle.com/event_images/65_159_Penang_Run_2019_Banner.jpg
O. Pos Name Category Categ Pos Gender Pos Bib # CP1 CP2 Gun Time Net Time
1 OOI SIAU TIEH Men Open 1 1 M3838 00:09:57 00:21:16 00:40:15 00:40:15
2 GOH SHU WEI Men Open 2 2 M3504 00:09:34 00:20:59 00:40:15 00:40:15
3 MUHAMMAD DANISH BIN MOHD AZMAN Men Open 3 3 M3978 00:09:59 00:21:15 00:40:21 00:40:21
4 BEH KENG CHUN Men Open 4 4 M4005 00:09:24 00:20:39 00:40:40 00:40:40
5 KENT WEI LUU Men Open 5 5 M0873 00:09:23 00:20:39 00:40:47 00:40:47
6 MUHAMMAD YUSUF BIN AZAHAR Men Open 6 6 M3563 00:09:25 00:21:03 00:41:33 00:41:33
7 KOAY SOO WON Men Open 7 7 M2645 00:10:01 00:22:13 00:43:38 00:43:38
8 HARIZAL BIN OMAR Men Open 8 8 M0739 00:10:42 00:22:41 00:44:02 00:44:02
9 MUHAMAD HARIZ BIN FEROZ Men Open 9 9 M4021 00:09:45 00:22:06 00:44:25 00:44:25
10 TAI CHIN BER Men Veteran 1 10 N3082 00:10:06 00:22:29 00:44:27 00:44:27
11 RAJASAROPUGHAL Men Open 10 11 M0486 00:10:32 00:23:02 00:44:56 00:00:00
12 JORDAN LEOW Men Open 11 12 M0623 00:10:23 00:23:01 00:45:13 00:45:13
13 LIMCHEEBENG Men Veteran 2 13 N1639 00:10:24 00:23:16 00:45:19 00:45:19
14 LEE KEAT GUAN Men Veteran 3 14 N1493 00:10:24 00:23:09 00:45:24 00:45:24
15 TEY TECK SOON Men Veteran 4 15 N0463 00:10:12 00:23:03 00:45:40 00:45:40
16 LIM CHUN KEAT Men Open 12 16 M5519 00:09:47 00:23:00 00:46:02 00:46:02
17 NG TIONG YIAP VINCENT Men Open 13 17 M3760 00:10:57 00:24:08 00:46:42 00:46:42
18 MOHD AZAHAR BIN HAMDAN Men Open 14 18 M2209 00:10:26 00:24:23 00:46:43 00:46:41
19 BENARD LEE KHENG YEW Men Veteran 5 19 N3785 00:10:35 00:23:52 00:46:44 00:46:44
20 SAIFUL ANUAR BIN AHMAD SHARIFF Men Open 15 20 M2343 00:11:08 00:24:14 00:47:17 00:47:08
21 TAN YAM SIANG Men Veteran 6 21 N1007 00:10:45 00:23:50 00:47:20 00:47:19
22 ANGEL GUERRERO JR Men Open 16 22 M3349 00:11:09 00:24:30 00:47:23 00:47:16
23 GOH CHIA HUI Men Open 17 23 M2835 00:10:46 00:24:02 00:47:31 00:47:31
24 CHIN JIEN SHEN Men Open 18 24 M0576 00:10:44 00:24:10 00:47:35 00:47:32
25 CHAN JI XUAN Men Open 19 25 M3331 00:11:17 00:24:44 00:48:06 00:48:03
26 MOHD FELANI BIN YUSOF Men Open 20 26 M4630 00:11:07 00:25:03 00:48:10 00:48:09
27 MOHD RAMDAN B MOHD KAMAL ARIFIN Men Open 21 27 M3796 00:10:38 00:24:12 00:48:20 00:48:19
28 YUNUS BIN ZAKARIA Men Open 22 28 M3456 00:10:37 00:24:23 00:48:27 00:48:26
29 NEOH BOON WEE Men Veteran 7 29 N2218 00:11:23 00:25:16 00:48:38 00:48:38
30 UMATHARAN VERASALAM Men Veteran 8 30 N0003 00:10:55 00:24:34 00:48:48 00:48:45
31 KARLIJN MARIJE KNOL Women Open 1 1 P2057 00:11:17 00:24:54 00:48:57 00:48:56
32 WALLACE BUTTERFIELD Men Open 23 31 M4479 00:12:13 00:25:43 00:49:37 00:49:30
33 GUNASEGARAN SUBRAMANIAM Men Open 24 32 M4580 00:10:33 00:24:17 00:49:44 00:49:42
34 CHEAH SIONG GUAN Men Veteran 9 33 N1571 00:11:13 00:24:48 00:49:50 00:49:50
35 EDWARD KHOK KIN YAN Men Open 25 34 M0659 00:10:18 00:23:35 00:50:08 00:50:05
36 MUHAMMAD IRFAN BIN KHITHOB Men Open 26 35 M1056 00:11:04 00:24:43 00:50:41 00:50:31
37 DHARVINESH A/L RAGUWATHI Men Open 27 36 M4589 00:12:11 00:26:30 00:51:21 00:50:59
38 TEE KAI JIAN Men Open 28 37 M3506 00:11:07 00:24:44 00:51:22 00:51:13
39 LENG KOK FAI Men Open 29 38 M3588 00:11:28 00:25:34 00:51:28 00:51:26
40 CHUA CHEW WAH Men Veteran 10 39 N2784 00:12:01 00:25:57 00:51:31 00:51:28
41 STEPHANIE CHONG Women Veteran 1 2 Q1323 00:15:16 00:34:12 00:51:40 00:51:35
42 PATOMPONG SRIMANEERAT Men Open 30 40 M2779 00:12:49 00:27:10 00:51:46 00:51:42
43 ROGER TAN YONG GUANG Men Open 31 41 M3606 00:12:02 00:25:57 00:52:14 00:52:08
44 JAMIE TANG LI-CHIN Women Veteran 2 3 Q1309 00:11:52 00:26:40 00:52:25 00:52:25
45 YAP LI MIN Women Open 2 4 P4460 00:13:09 00:27:54 00:53:17 00:53:04
46 GEORGINA MCARTHUR Women Open 3 5 P3122 00:12:47 00:27:10 00:53:34 00:53:24
47 TAN YEN WEI Men Open 32 42 M1658 00:12:06 00:26:59 00:53:55 00:53:44
48 GOH HUI SHEN Men Open 33 43 M3603 00:10:58 00:25:13 00:54:00 00:53:56
49 JONY ADPRILAH LIM Men Open 34 44 M3591 00:11:39 00:27:11 00:54:12 00:54:12
50 HEA KOK CHIOH Men Veteran 11 45  N5520 00:12:52 00:28:19 00:54:14 00:54:08
51 MOHAMMAD YUSOFF BIN ZAKARIA Men Open 35 46 M3565 00:12:25 00:27:48 00:54:24 00:54:20
52 REIKO YAMASHITA Women Veteran 3 6 Q2892 00:13:14 00:28:21 00:54:24 00:54:22
53 ROHAFIDI BIN JAHAYA Men Open 36 47 M1429 00:12:22 00:27:07 00:54:29 00:53:55
54 S.NANDA KUMARAN Men Veteran 12 48 N4376 00:15:53 00:29:48 00:54:33 00:49:54
55 TAN CHIN YAU Women Open 4 7 P1421 00:12:30 00:28:01 00:54:36 00:54:34
56 ANTHONY JOHN SMITH Men Open 37 49 M4810 00:12:50 00:26:58 00:54:40 00:54:10
57 LING CHIN CHIN Women Veteran 4 8 Q2217 00:12:34 00:27:56 00:54:44 00:54:36
58 VI VIEN KOAY Women Veteran 5 9 Q0365 00:12:56 00:28:07 00:54:49 00:54:46
59 LYE WEI YOU Men Open 38 50 M2472 00:12:45 00:27:55 00:55:07 00:54:20
60 TAN CHIEW BOK Men Open 39 51 M2845 00:11:44 00:27:31 00:55:12 00:55:12
61 GOH AIK HUA Men Veteran 13 52 N2224 00:13:25 00:28:16 00:55:27 00:55:17
62 LIM TZE CHIN Men Open 40 53 M1997 00:13:28 00:28:30 00:55:27 00:54:52
63 CHAN PIK YEE Women Veteran 6 10 Q0538 00:12:47 00:28:00 00:55:28 00:55:24
64 SONJA S Women Open 5 11 P4990 00:13:01 00:28:28 00:55:31 00:55:29
65 SAYYED AMMAR BIN ADAM MALEK Men Open 41 54 M3919 00:10:17 00:26:17 00:55:36 00:55:36
66 TEOH LI WEN Men Open 42 55 M3687 00:13:59 00:28:55 00:55:59 00:54:57
67 TAI SAI YEIN Women Veteran 7 12 Q0055 00:12:47 00:28:52 00:55:59 00:55:58
68 RAYMOND TAN YONG XIAN Men Open 43 56 M3605 00:13:41 00:29:16 00:56:26 00:56:15
69 LIM WAI LEONG Men Veteran 14 57 N0965 00:14:16 00:29:48 00:56:27 00:56:15
70 NIKESH CHOPRA Men Open 44 58 M3809 00:13:56 00:29:37 00:56:44 00:56:33
71 RONNIE OW Men Veteran 15 59 N4638 00:14:05 00:29:49 00:56:45 00:56:26
72 ROSER PUIG CASANOVAS Women Open 6 13 P4458 00:13:52 00:29:16 00:56:56 00:56:23
73 PARAMANANTHAM A/L G.SUBRAMANIAM Men Veteran 16 60 N0889 00:12:24 00:28:02 00:56:59 00:56:54
74 TOM KHOO Men Veteran 17 61 N4829 00:13:11 00:29:01 00:57:10 00:57:05
75 MUHAMMAD IRSYAD BIN MANSOR Men Open 45 62 M4658 00:14:08 00:30:09 00:57:24 00:56:56
76 YEOH THEAN HAI Men Veteran 18 63 N1212 00:13:23 00:29:33 00:57:34 00:57:27
77 MUHAMMAD NURSOLEHIN BIN ABDUL MALEK Men Open 46 64 M3653 00:13:16 00:29:23 00:57:34 00:57:23
78 WONG TET SOON Men Veteran 19 65 N4253 00:14:17 00:30:20 00:57:47 00:57:38
79 TAN WEI KIM Men Veteran 20 66 N3518 00:13:53 00:29:23 00:57:50 00:57:37
80 WILLIAM LEONG Men Open 47 67 M0056 00:13:41 00:29:41 00:58:12 00:58:09
81 KYLIE GOH Women Veteran 8 14 Q2451 00:14:04 00:30:19 00:58:16 00:58:13
82 KHOR SHUANG YANG Men Open 48 68 M1529 00:16:56 00:32:19 00:58:21 00:56:51
83 UIN GAIK SEE Women Veteran 9 15 Q2683 00:13:08 00:29:20 00:58:35 00:58:35
84 OOI AI LING Women Veteran 10 16 Q4603 00:12:15 00:27:30 00:58:39 00:58:37
85 CHING CHIOU GUAN Men Open 49 69 M3566 00:13:55   00:58:47 00:58:36
86 THAYALAN KUPPUSAMY Men Veteran 21 70 N3436 00:13:07 00:29:45 00:59:01 00:58:59
87 EGAMBARAM A/L MARI Men Veteran 22 71 N0254 00:13:34 00:30:07 00:59:09 00:59:06
88 SARINA SAMSUDIN Women Veteran 11 17 Q0821 00:13:33 00:29:58 00:59:20 00:59:16
89 WONG CHENG HOE Men Veteran 23 72 N4207 00:15:01 00:31:04 00:59:27 00:58:57
90 TIO SWEE BENG Men Veteran 24 73 N1991 00:12:55 00:29:35 00:59:34 00:59:28
91 ANG WEI KEAN Men Open 50 74 M3423 00:16:43 00:32:44 00:59:45 00:57:53
92 MOHD FADZLI BIN MUSTAFFA Men Open 51 75 M3431 00:12:59 00:29:18 00:59:47 00:59:42
93 LEE KHAY CHOOI Men Veteran 25 76 N2527 00:15:21 00:31:17 00:59:52 00:59:21
94 JEFF SIM Men Open 52 77 M1365 00:15:42 00:31:42 01:00:02 00:59:06
95 YEE SZE YIN Women Veteran 12 18 Q1952 00:13:55 00:30:35 01:00:04 00:59:56
96 MUHAMMAD NAZMI BIN JAMIL Men Open 53 78 M3928 00:13:08 00:30:02 01:00:04 01:00:04
97 ERYN TAN YEN LING Women Open 7 19 P2089 00:14:39 00:31:13 01:00:24 01:00:16
98 LOKE CHEE MUN Men Veteran 26 79 N3209 00:15:45 00:32:07 01:00:28 00:59:17
99 CHUA SOON LEE Men Veteran 27 80 N4840 00:15:01 00:31:52 01:00:38 01:00:11
100 LOO WAI SING Men Open 54 81 M4365 00:15:18 00:32:20 01:00:46 01:00:29
101 CHING MENG HAK Men Open 55 82 M2749 00:14:41 00:31:14 01:00:48 01:00:34
102 CARRIE YEOH LEE KUN Women Open 8 20 P2926 00:13:35 00:30:40 01:00:48 01:00:47
103 LIM PEI TING Women Open 9 21 P0284 00:15:04 00:32:02 01:01:00 01:00:57
104 GOH CHIN WEI Men Veteran 28 83 N4167 00:12:50 00:29:31 01:01:03 01:01:01
105 KHAIRUL IRWAN BIN SULAIMAN Men Open 56 84 M3957 00:13:52 00:32:55 01:01:12 01:00:45
106 KHAIRIL AMRI BIN SALLEH Men Veteran 29 85 N2658 00:13:15 00:30:30 01:01:20 01:01:18
107 ROKIZAN ABU HASSAN Men Veteran 30 86 N1656 00:13:24 00:30:51 01:01:38 01:01:37
108 ROSNIZA BT YAACOB Women Open 10 22 P4766 00:13:50 00:31:22 01:01:41 01:01:40
109 LAW KHONG BEE Men Veteran 31 87 N4345 00:14:45 00:31:38 01:01:41 01:01:26
110 SOON ENG LEONG Men Veteran 32 88 N1384 00:15:19 00:31:57 01:01:46 01:01:23
111 VALENTINE SOLA Women Open 11 23 P3425 00:14:51 00:32:21 01:01:47 01:01:45
112 SOO LAI PENG Women Veteran 13 24 Q4506 00:15:13 00:32:05 01:01:48 01:01:11
113 LIM HAN WEI Men Open 57 89 M2900 00:13:19 00:30:22 01:01:53 01:01:53
114 KANG BENG HUI Men Veteran 33 90 N3608 00:15:02 00:32:15 01:01:54 01:01:45
115 TAN SZE HOW Men Open 58 91 M3944 00:13:40 00:30:19 01:02:07 01:00:53
116 MAZURA BINTI ESHA Women Open 12 25 P4009 00:14:13 00:31:46 01:02:15 01:02:05
117 LYE OI SUM Women Open 13 26 P1184 00:14:14 00:31:43 01:02:16 01:02:09
118 FIO FAHMY Men Veteran 34 92 N3963 00:15:09 00:32:37 01:02:25 01:01:56
119 GANGATHRAN A/L CHANDRAN Men Open 59 93 M2502 00:13:06 00:30:06 01:02:37 01:02:37
120 LEE CHEAH LIANG Men Open 60 94 M0044 00:16:40 00:33:46 01:02:40 01:00:55
121 SRITHARAN CHELLIAH Men Veteran 35 95 N3495 00:14:14 00:30:44 01:02:43 01:02:15
122 TAN YEAN LING Men Open 61 96 M4643 00:14:40 00:32:10 01:02:55 01:02:42
123 ANG HUI CHIN Women Open 14 27 P4223 00:13:53 00:31:53 01:03:18 01:03:08
124 WONG SWEE WAH Men Veteran 36 97 N0932 00:16:49 00:33:59 01:03:25 01:02:54
125 OOI HAN CHIA Men Open 62 98 M4172 00:18:22 00:34:51 01:03:32 00:59:54
126 CHONG CHIN THAI Men Open 63 99 M1203 00:16:42 00:33:49 01:03:41 01:02:21
127 LIM CHYE LING Women Open 15 28 P1187 00:16:44 00:33:49 01:03:41 01:02:22
128 CHOO CHENG LIANG Men Veteran 37 100 N0053 00:18:26 00:34:56 01:03:44 01:01:26
129 LEE CHEE KIM Men Veteran 38 101 N2982 00:15:43 00:33:11 01:03:55 01:03:32
130 ADAM SEBASTIAN BIN ABDULLAH Men Veteran 39 102 N4433 00:16:24 00:34:45 01:04:06 01:03:40
131 ANG CHENG EE Women Veteran 14 29 Q1131 00:14:15 00:32:16 01:04:08 01:04:08
132 ANG ENG TEK Men Open 64 103 M1070 00:17:02 00:34:20 01:04:28 01:02:37
133 LOKE CHEE PHENG Men Veteran 40 104 N3202 00:15:44 00:32:09 01:04:37 01:03:27
134 TEOH PEI SENG Men Open 65 105 M3318 00:15:59 00:34:53 01:04:47 01:04:38
135 TIMOTHY QUAH Men Open 66 106 M1049 00:17:22 00:35:49 01:05:08 01:04:52
136 TAN KAI YING Women Open 16 30 P3377 00:18:11 00:36:09 01:05:10 01:03:54
137 NOR HAKIDAH Women Open 17 31 P2569 00:15:22 00:33:18 01:05:11 01:04:54
138 CHAN ZHENG RONG Men Open 67 107 M2402 00:15:13 00:32:45 01:05:16 01:04:40
139 LIM SHUEN YAO Men Open 68 108 M1993 00:12:50 00:32:34 01:05:16 01:05:13
140 CHIA WEN SHEAN Men Open 69 109 M3980 00:16:00 00:33:24 01:05:17 01:04:08
141 NEDENGILI YEN LOGANATHAN Men Veteran 41 110 N0678 00:14:38 00:32:36 01:05:17 01:04:50
142 ER CHIN SOON Men Veteran 42 111 N3947 00:15:37 00:33:49 01:05:23 01:04:50
143 PUNNARAT EKCHAWANG Men Open 70 112 M2777 00:15:49 00:33:48 01:05:26 01:05:14
144 KONG SHIAU LEE Women Open 18 32 P3586 00:14:31 00:33:12 01:05:26 01:05:09
145 MOHAMAD AZLAN NAIR Men Veteran 43 113 N0621 00:15:15 00:33:10 01:05:33 01:05:30
146 KHOO CHING CHIAT Men Open 71 114 M1305 00:18:14 00:36:18 01:06:15 01:05:05
147 LOOI MUN KEAT Men Veteran 44 115 N2475 00:13:26   01:06:29 01:06:18
148 LENA SCHNEIDER Women Open 19 33 P3357 00:15:15 00:33:27 01:06:34 01:06:02
149 MAK TUCK WAI Men Veteran 45 116 N1788 00:15:59 00:34:22 01:06:36 01:06:27
150 HU QIAO FENG Men Open 72 117 M2615 00:17:04 00:34:20 01:06:38 01:05:26
151 KARN SAWETJINDA Men Veteran 46 118 N0699 00:17:12 00:35:30 01:06:39 01:06:01
152 CHE SEW HONG Women Veteran 15 34 Q1115 00:15:12 00:33:05 01:06:46 01:06:40
153 OOH CHEE YONG Men Open 73 119 M3341 00:17:57 00:36:10 01:07:03 01:05:39
154 CHOW SIEW FATT Men Veteran 47 120 N0535 00:15:04 00:32:13 01:07:03 01:07:00
155 MOHAMMAD ASSYAHDAD BIN AZHAR Men Open 74 121 M4164 00:15:53 00:33:06 01:07:06 01:06:41
156 GOH PEI SHAN Women Open 20 35 P3383 00:18:42 00:37:28 01:07:13 01:05:58
157 YAEP CHIN YEE Men Veteran 48 122 N3403 00:20:18 00:38:16 01:07:14 01:05:27
158 YAEP CHIN YAN Men Veteran 49 123 N3405 00:20:18 00:38:15 01:07:16 01:05:28
159 NEOH KHOON KHENG Men Veteran 50 124 N4644 00:17:43 00:34:38 01:07:26 01:06:08
160 SEE BEE KHENG Men Veteran 51 125 N2170 00:17:19 00:35:59 01:07:28 01:06:59
161 CADEN WONG Men Open 75 126 M3890 00:17:37 00:36:33 01:07:30 01:07:18
162 HOH KAE SHIN Women Open 21 36 P3030 00:15:01 00:32:16 01:07:38 01:07:34
163 RACHEAL OOI HOAY CHING Women Open 22 37 P3628 00:17:07 00:35:38 01:07:42 01:06:55
164 ALVIN LEONG CHEA PAU Men Open 76 127 M4250 00:17:52 00:34:55 01:07:42 01:06:35
165 MATTHEW LIM WEI SHEN Men Open 77 128 M0228 00:17:06 00:35:37 01:07:43 01:07:07
166 CHAN CHEAN CHEAT Women Open 23 38 P0583 00:15:45 00:34:06 01:07:45 01:07:14
167 GEORG DRESCHER Men Veteran 52 129 N4922 00:16:33 00:33:59 01:07:47 01:06:59
168 SURASIT PATEH Men Open 78 130 M3130 00:13:46 00:32:57 01:07:50 01:07:42
169 FIRDAUS BIN MD YUSP Men Open 79 131 M3562 00:18:20 00:36:10 01:07:57 01:06:54
170 THANNEERMALAI A/L SAKARAI Men Open 80 132 M4490 00:14:51 00:34:16 01:07:59 01:07:08
171 KHAIRUL YUSRI BIN MOHD YUSOF Men Open 81 133 M1277 00:19:12 00:36:31 01:08:06 01:06:09
172 WEERAYUT SUPAVEERA Men Open 82 134 M0700 00:17:01 00:35:30 01:08:06 01:07:33
173 KEE JET-TSHEN Men Veteran 53 135 N0668 00:18:33 00:37:09 01:08:07 01:07:13
174 TEOH SZEE FOON Women Veteran 16 39 Q4346 00:15:59 00:34:31 01:08:13 01:07:58
175 GOH CHYAU UEI Men Open 83 136 M2236 00:17:32 00:36:41 01:08:35 01:07:45
176 CHAN KAH WENG Men Open 84 137 M0902 00:15:39 00:34:00 01:08:40 01:08:09
177 RAKESH NALLAMOTHU Men Open 85 138 M0899 00:17:51 00:36:27 01:08:42 01:07:43
178 SABIN ECKMANN Women Veteran 17 40 Q0504 00:15:36 00:34:38 01:08:47 01:08:41
179 YUSAIMI BIN YASIM Men Open 86 139 M3347 00:17:30 00:35:59 01:08:52 01:07:59
180 CHAN KAH FOONG Men Veteran 54 140 N3599 00:18:41 00:37:53 01:08:53 01:07:48
181 AMIN BIN HARUN Men Open 87 141 M1973 00:18:23 00:37:38 01:08:56 01:08:11
182 MOHAMAD AFIQ AMSYAR BIN HAMEDIN Men Open 88 142 M1944 00:18:24 00:37:38 01:08:57 01:08:12
183 RAMENATHAN A/L KRISHNAN Men Open 89 143 M4503 00:16:49 00:35:49 01:09:01 01:08:45
184 GANESA PILLAI KATHERVALLO PELLAI Men Open 90 144 M0741 00:16:44 00:35:49 01:09:01 01:08:46
185 LIM KAR HIN Men Open 91 145 M3579 00:15:33 00:34:45 01:09:04 01:08:58
186 CH'NG MEI YUEH Women Open 24 41 P0964 00:16:23 00:35:21 01:09:08 01:08:57
187 MUHAMMAD NASIR BIN SOID Men Open 92 146 M2450 00:17:38 00:36:08 01:09:08 01:07:51
188 LEONG WEI SHEAN Men Open 93 147 M1995 00:16:54 00:35:54 01:09:09 01:08:54
189 NURAZIA MAT SAAT Women Open 25 42 P4718 00:15:09 00:34:41 01:09:15 01:08:43
190 CHANG KAI WEI Men Open 94 148 M4546 00:18:38 00:37:49 01:09:19 01:07:44
191 SITT SOONG KOOI @ SUET SOONG KOOI Men Veteran 55 149 N4364 00:15:19 00:32:30 01:09:19 01:09:05
192 NG GAIK BEE Women Open 26 43 P4224 00:15:12 00:34:13 01:09:20 01:09:10
193 HEW KAR HEAN Men Open 95 150 M2251 00:17:04 00:35:37 01:09:23 01:08:38
194 LEONG CHOOI LENG Women Veteran 18 44 Q1456 00:16:33 00:35:46 01:09:26 01:09:03
195 BEH KIEN BOON Men Veteran 56 151 N1743 00:16:31 00:35:43 01:09:29 01:09:06
196 TAN TEIK SOON Men Open 96 152 M1530 00:17:10 00:35:34 01:09:31 01:08:02
197 ERIC LIM TZU YIANG Men Open 97 153 M0328 00:15:06 00:35:08 01:09:32 01:08:38
198 CHEW GUAN HOE Men Veteran 57 154 N3568 00:16:48 00:35:08 01:09:33 01:08:41
199 LEE JIE MIN Women Open 27 45 P4666 00:14:34 00:33:45 01:09:35 01:09:23
200 LEE SWEE PENG Men Veteran 58 155 N4667 00:14:33 00:33:46 01:09:36 01:09:22
201 EDMUND LEE TAAT WENG Men Open 98 156 M4665 00:15:45 00:33:45 01:09:36 01:08:57
202 LEE POH CHYE Men Veteran 59 157 N4553 00:17:42 00:36:58 01:09:55 01:08:54
203 LIM PEI NEE Women Open 28 46 P0141 00:16:57 00:35:36 01:09:57 01:09:24
204 LEE KAH WENG Men Open 99 158 M4662 00:15:53 00:34:51 01:10:00 01:09:44
205 GANESAN A/L RAMASAMY Men Veteran 60 159 N2503 00:15:17 00:35:27 01:10:02 01:10:01
206 LEE CHEE CHUNG Men Open 100 160 M1327 00:16:58 00:36:00 01:10:06 01:09:21
207 LIM CHIN HEE Men Open 101 161 M1934 00:16:28 00:36:11 01:10:07 01:08:58
208 YUNOS BIN DEMIN Men Veteran 61 162 N4618 00:18:46 00:38:15 01:10:10 01:09:30
209 MUHAMMAD ZUHAIRI IZZAT BIN ZOLKEPLE Men Open 102 163 M4293 00:21:38 00:39:24 01:10:10 01:09:48
210 LOO FIEN NEE Women Open 29 47 P3792 00:17:27 00:36:04 01:10:10 01:08:54
211 ANGELICA NATASHA ANTHONY Women Open 30 48 P3791 00:17:27 00:36:05 01:10:11 01:08:56
212 MUHAMMAD HAFIZAL BIN ABU BAKAR Men Open 103 164 M0872 00:16:20 00:35:12 01:10:14 01:08:54
213 NITHYA SHAMINI CHANDRAN Women Open 31 49 P3793 00:17:26 00:36:05 01:10:19 01:09:01
214 SITI MAHIRAH MAHMUD Women Open 32 50 P4651 00:17:50 00:37:11 01:10:25 01:10:06
215 ONG TEONG SIANG Men Open 104 165 M4926 00:18:09 00:36:09 01:10:38 01:09:17
216 WANIDA A/P SENG GUAN Women Open 33 51 P1283 00:15:03 00:34:55 01:10:40 01:10:37
217 AZFUAN AZKUAN BIN MOHAMMAD IDRIS Men Open 105 166 M0788 00:14:50 00:34:58 01:10:42 01:10:35
218 LOH BAK SONG Men Veteran 62 167 N4873 00:21:17 00:39:33 01:10:44 01:08:49
219 RAYSON KHOO Men Open 106 168 M4641 00:16:39 00:36:10 01:10:47 01:10:35
220 ALEXANDER PATRICK CHONG HOOI MIN Men Open 107 169 M4759 00:16:13 00:36:12 01:10:48 01:09:21
221 MOHD RIDZUAN BIN ABDULLAH Men Open 108 170 M3799 00:20:33 00:39:23 01:10:51 01:09:31
222 CHAN JIAN SHIUN Men Open 109 171 M3308 00:16:46 00:35:24 01:10:55 01:10:29
223 CHAI WEI HONG Men Open 110 172 M2398 00:20:40 00:38:57 01:11:09 01:09:56
224 FOO KEAN HOCK Men Veteran 63 173 N0454 00:15:16 00:34:57 01:11:10 01:11:06
225 LEE ZE CHENG Men Open 111 174 M4626 00:16:31 00:36:47 01:11:14 01:10:52
226 LOH HUI LING Women Veteran 19 52 Q4420 00:16:19 00:36:01 01:11:15 01:10:53
227 LEE YAT SAN Men Veteran 64 175 N3286 00:17:43 00:36:03 01:11:15 01:10:38
228 MAH KONG YEOW Men Veteran 65 176 N3285 00:17:44 00:36:04 01:11:15 01:10:38
229 CHANDRAN A/L SUPRAMANIAM Men Open 112 177 M0283 00:15:18 00:35:29 01:11:16 01:10:46
230 TANG LENG SENG Men Open 113 178 M4837 00:18:32 00:37:20 01:11:19 01:10:15
231 HAYATI Women Open 34 53 P4970 00:15:25 00:35:09 01:11:37 01:11:33
232 MOHD HELMI BIN MOHD KAMAL Men Open 114 179 M1295 00:17:44 00:37:00 01:11:39 01:10:59
233 ANDY LIM KOK ZHI Men Open 115 180 M1601 00:16:50 00:34:31 01:11:42 01:11:04
234 AIMI NASRIAH HJ MD MUNCHIT Women Open 35 54 P4672 00:17:50 00:37:11 01:11:44 01:11:28
235 MOHD HAFIZ BIN ISMAIL Men Open 116 181 M4254 00:17:24 00:36:39 01:11:44 01:11:22
236 TEH YI SIANG Men Open 117 182 M4763 00:17:48 00:38:02 01:11:52 01:10:20
237 MARILIN NERY Women Veteran 20 55 Q3892 00:17:30 00:37:13 01:11:53 01:11:19
238 LOOI MEE LAN Women Veteran 21 56 Q1723 00:15:47 00:35:47 01:11:54 01:11:49
239 SUKHRAJ SINGH DHILLON Men Veteran 66 183 N4187 00:17:45 00:37:28 01:11:57 01:11:29
240 MUHAMMAD AMAL AMAL BIN MUHAMAD FOZI Men Open 118 184 M3333 00:17:31 00:36:25 01:12:06 01:11:06
241 STEVEN LEE KUAN CHEH Men Open 119 185 M4174 00:20:05 00:39:09 01:12:07 01:07:44
242 NG POH LYON Men Open 120 186 M4180 00:20:05 00:39:09 01:12:08 01:07:44
243 NG CHEONG WOOI Men Veteran 67 187 N0107 00:16:36 00:37:08 01:12:20 01:12:11
244 MD RASID OTHMAN Men Veteran 68 188 N4862 00:19:03 00:38:36 01:12:26 01:10:45
245 MOHAMAD FARID BIN ADNAN Men Open 121 189 M1655 00:16:48 00:37:20 01:12:27 01:12:06
246 OOI GAP SENG Men Veteran 69 190 N3598 00:18:26 00:37:42 01:12:28 01:11:31
247 LIM HUCK LENG Men Open 122 191 M4475 00:18:54 00:38:17 01:12:33 01:11:39
248 KHITHOB BIN AHMAD Men Veteran 70 192 N1055 00:14:49 00:34:35 01:12:36 01:12:20
249 WAHYU PRATOMO PUJO WAHONO Men Open 123 193 M3640 00:17:10 00:36:26 01:12:37 01:12:00
250 KHAW SIOW KHEE Men Veteran 71 194 N3406 00:20:21 00:39:47 01:12:38 01:10:48
251 SEEFA KITTICHOCKWATTANA Women Open 36 57 P4989 00:17:12 00:37:08 01:12:40 01:12:26
252 TUNG SOW MEI Women Open 37 58 P0903 00:16:38 00:36:27 01:12:41 01:12:13
253 WONG MUN KEONG Men Veteran 72 195 N4906 00:19:12 00:38:03 01:12:47 01:11:39
254 ANIS BINTI MUHAYIDIN Women Open 38 59 P1356 00:17:40 00:37:52 01:12:52 01:12:42
255 FEUCHTINGER EVA MARIA Women Veteran 22 60 Q0496 00:17:57 00:37:27 01:12:54 01:12:07
256 HANNAH ELIZABETH Women Open 39 61 P4971 00:17:06 00:37:06 01:12:56 01:12:45
257 LEE HOCK HOE Men Veteran 73 196 N4905 00:19:11 00:38:12 01:12:57 01:11:50
258 LEE HOW CHING Men Veteran 74 197 N3886 00:18:21 00:38:19 01:12:59 01:12:40
259 SHU CHIN CHIN Women Veteran 23 62 Q1747 00:18:31 00:38:09 01:13:01 01:11:56
