http://www.actifestyle.com/event_images/65_159_Penang_Run_2019_Banner.jpg
O. Pos Name Category Categ Pos Gender Pos Bib # CP1 CP2 CP3 Gun Time Net Time
1 SIMON STEWART Men Junior Veteran 1 1 H3220 00:11:10 00:21:41 00:44:18 01:21:13 01:21:10
2 LIM KOK LEONG Men Open 1 2 G4165 00:09:48 00:21:15 00:45:12 01:24:28 01:24:28
3 SUHAIMI BIN KHALID Men Junior Veteran 2 3 H3734 00:09:46 00:21:29 00:46:10 01:25:46 01:25:46
4 RYAN HOA Men Junior Veteran 3 4 H2491 00:09:56 00:21:36 00:45:57 01:26:24 01:26:23
5 KHAW CHEE SEAN Men Open 2 5 G1297 00:09:54 00:21:34 00:45:56 01:29:11 01:29:09
6 MUNIANDY A/L M.KISAN Men Junior Veteran 4 6 H1281 00:09:39 00:21:15 00:46:03 01:29:18 01:29:18
7 KATAOKA YOSHIHIRO Men Senior Veteran 1 7 J1160 00:10:21 00:22:06 00:47:32 01:30:13 01:30:08
8 JAMES BUTTERFIELD Men Junior Veteran 5 8 H4477 00:10:21 00:22:15 00:47:26 01:30:33 01:30:24
9 LIM MENG LEE Men Open 3 9 G4895 00:10:31 00:22:45 00:48:18 01:30:50 01:30:46
10 SOON BOON HOOI Men Junior Veteran 6 10 H1028 00:11:02 00:23:40 00:49:37 01:31:31 01:31:29
11 CHAN CHOON HUAT Men Junior Veteran 7 11 H1284 00:10:30 00:22:51 00:48:50 01:31:59 01:31:56
12 MUHAMMAD MUADZ BIN ABD HALIM Men Open 4 12 G4456 00:09:47 00:21:29 00:45:59 01:32:08 01:32:08
13 HARIIVEL SURESH KUMAR Men Open 5 13 G4726 00:09:55 00:21:44 00:48:09 01:32:24 01:32:23
14 CHRISTOPH MUELLER Men Junior Veteran 8 14 H4361 00:09:54 00:21:40 00:47:32 01:32:42 01:32:38
15 CHUAH KEAN KOK Men Senior Veteran 2 15 J1081 00:10:16 00:22:26 00:48:47 01:33:02 01:33:02
16 LEE BENG HEE Men Senior Veteran 3 16 J2067 00:10:31 00:22:55 00:49:26 01:33:05 01:33:05
17 LOW HUCK YEONG Men Junior Veteran 9 17 H3452 00:10:31 00:22:51 00:48:50 01:33:16 01:33:11
18 LIEW WOON CHAO Men Junior Veteran 10 18 H4947 00:10:51 00:23:22 00:49:57 01:33:30 01:33:19
19 ANG KHIAN BENG Men Junior Veteran 11 19 H1522 00:10:25 00:22:53 00:49:14 01:34:35 01:34:35
20 TAN CHEE KHEONG Men Junior Veteran 12 20 H3854 00:11:30 00:24:00 00:50:17 01:34:48 01:34:48
21 THANARAJ A/L KRISHNAN PERUMAL Men Senior Veteran 4 21 J4461 00:10:25 00:22:55 00:49:46 01:34:53 01:34:53
22 ONG KEAN KOK Men Senior Veteran 5 22 J0060 00:10:32 00:23:11 00:50:32 01:35:00 01:34:59
23 CALVIN BOON CHANG YIK Men Open 6 23 G4484 00:09:55 00:21:44 00:48:09 01:35:07 01:35:06
24 MOHD FANDI BIN ABD RAHAMAN Men Junior Veteran 13 24 H1093 00:10:48 00:23:33 00:50:37 01:35:59 01:35:57
25 PERMASIVAN A/L GOVINDASAMY Men Junior Veteran 14 25 H0988 00:12:19 00:24:51 00:51:40 01:36:14 01:35:50
26 KHOR GAO XIN Men Open 7 26 G4101 00:11:30 00:24:16 00:51:13 01:36:18 01:35:53
27 AMERICA AZNAR Women Veteran 1 1 L3158 00:11:10 00:24:13 00:51:51 01:36:19 01:36:16
28 TONY PETER FARRALL Men Open 8 27 G4264 00:11:10 00:24:14 00:52:05 01:36:28 01:36:24
29 MAH JIA WEI Men Open 9 28 G3047 00:11:39 00:24:46 00:52:24 01:37:18 01:37:16
30 JACKSON LIM KOK CHEE Men Open 10 29 G1092 00:11:02 00:23:45 00:51:18 01:37:21 01:37:16
31 LEE WENG KIN Men Junior Veteran 15 30 H4063 00:10:50 00:23:34 00:50:38 01:37:30 01:37:26
32 LYE TICK TWAN Men Open 11 31 G1911 00:10:45 00:23:49 00:51:42 01:37:52 01:37:52
33 KHO KO KING Men Open 12 32 G0334 00:10:25 00:23:01 00:51:06 01:38:00 01:37:55
34 TAN BOON KEAT Men Junior Veteran 16 33 H1953 00:11:16 00:24:25 00:52:04 01:38:05 01:38:01
35 ONG CHIN LEE Men Junior Veteran 17 34 H0523 00:11:17 00:24:26 00:51:50 01:39:21 01:39:12
36 NAH AI WEE Men Junior Veteran 18 35 H1122 00:11:53 00:25:15 00:53:21 01:39:53 01:39:46
37 TAN JIN HOE Men Senior Veteran 6 36 J3005 00:11:28 00:24:42 00:53:12 01:39:53 01:39:46
38 POH CHOO TEONG Men Junior Veteran 19 37 H2071 00:11:33 00:25:07 00:53:38 01:40:03 01:40:00
39 LEE YONG KONG Men Junior Veteran 20 38 H2265 00:11:07 00:24:09 00:52:08 01:40:09 01:40:09
40 TEOH KUAN TAK Men Senior Veteran 7 39 J1148 00:11:27 00:25:01 00:53:25 01:40:43 01:40:43
41 CHAI JIAN LIT Men Open 13 40 G3668 00:11:53 00:25:14 00:53:17 01:41:24 01:41:16
42 LAI VOON YAU Men Senior Veteran 8 41 J0622 00:11:53 00:25:11 00:53:32 01:41:32 01:41:23
43 MUHAMMAD AZIZUL LATIFF BIN AHMAD Men Open 14 42 G0639 00:11:52 00:25:43 00:54:47 01:42:04 01:41:58
44 KENNY NG HONG LIANG Men Junior Veteran 21 43 H3514 00:11:40 00:25:04 00:53:16 01:42:13 01:42:11
45 TEH KOOI BOON Men Junior Veteran 22 44 H4030 00:11:42 00:25:05 00:54:10 01:42:56 01:42:47
46 NG HOE LOOI Men Senior Veteran 9 45 J2335 00:10:34 00:23:34 00:52:06 01:43:01 01:43:00
47 NAH SHAO HONG Men Open 15 46 G1123 00:11:54 00:25:14 00:53:26 01:43:19 01:43:12
48 NG JIA JUE Men Open 16 47 G3852 00:12:11 00:25:56 00:55:50 01:43:20 01:43:18
49 MOHAMAD AMIR ZUKRI BIN MOHAMAD SAFIRULNOR Men Open 17 48 G4714 00:09:47 00:21:44 00:52:40 01:43:22 01:43:22
50 WONG MI-CHI Women Open 1 2 K1943 00:11:23 00:24:54 00:53:44 01:43:30 01:43:26
51 OOI HONG BOON Men Open 18 49 G0935 00:11:50 00:25:34 00:54:58 01:43:35 01:43:29
52 TEH TECK WEE Men Junior Veteran 23 50 H3023 00:11:04 00:24:34 00:54:11 01:43:35 01:43:35
53 TAN MING JIE Men Open 19 51 G1293 00:11:53 00:25:11 00:53:18 01:43:47 01:43:32
54 THYE CHEE OR Men Junior Veteran 24 52 H4938 00:12:51 00:26:48 00:56:07 01:43:56 01:43:40
55 LIM YHANG Men Open 20 53 G2245 00:10:47 00:24:12 00:53:12 01:44:02 01:44:00
56 THAM TING HAU Men Open 21 54 G3277 00:11:16 00:24:31 00:53:28 01:44:04 01:43:52
57 LEOW THAI LIH Men Open 22 55 G1246 00:10:48 00:23:33 00:51:45 01:44:33 01:44:32
58 MEOR FARHANUDIN BIN MEOR SHAHIMUDIN Men Open 23 56 G3020 00:11:57 00:26:02 00:55:38 01:45:02 01:44:55
59 LEONG HON FEI Men Open 24 57 G4068 00:12:21 00:26:31 00:56:18 01:45:43 01:45:37
60 YEOH WEI LOON Men Open 25 58 G2507 00:12:23 00:26:25 00:55:50 01:45:47 01:45:43
61 ONG WANG CHIN Women Veteran 2 3 L4316 00:12:45 00:26:59 00:56:59 01:45:57 01:45:51
62 HO CHIAP HOOI Men Open 26 59 G4764 00:11:13 00:25:17 00:55:27 01:46:00 01:45:55
63 LEE KHENG LEONG Men Junior Veteran 25 60 H2044 00:12:26 00:26:20 00:55:45 01:46:08 01:45:58
64 SAMM CHUAH GUAN HOE Men Senior Veteran 10 61 J1114 00:11:40 00:25:24 00:54:59 01:46:13 01:46:08
65 NG BENG KEAT Men Open 27 62 G1228 00:13:10 00:26:09 00:54:24 01:46:30 01:45:11
66 CHIN SIONG YEN Men Junior Veteran 26 63 H2263 00:12:17 00:26:54   01:46:35 01:46:33
67 ONG CHEOK TENG Men Open 28 64 G0205 00:10:47 00:23:33 00:51:47 01:46:44 01:46:23
68 LEE CHIAT FONG Men Junior Veteran 27 65 H0255 00:11:53 00:25:43 00:55:23 01:46:45 01:46:38
69 TAN WEI JUN Women Open 2 4 K2488 00:11:41 00:26:05 00:56:10 01:47:02 01:46:59
70 KHOR TUAN PIN Men Senior Veteran 11 66 J3360 00:12:14 00:26:29 00:56:48 01:47:02 01:46:56
71 LIM CHIN LEONG Men Senior Veteran 12 67 J2756 00:13:11 00:27:39 00:58:04 01:47:03 01:46:56
72 LIM KEAN LIANG Men Open 29 68 G0116 00:12:29 00:26:35 00:57:45 01:47:04 01:47:01
73 LEE WEI KOON Men Senior Veteran 13 69 J4976 00:12:40 00:27:10 00:57:46 01:47:05 01:46:55
74 SARAVANAN A/L RAJU Men Open 30 70 G1716 00:11:01 00:24:38 00:55:08 01:47:05 01:47:05
75 JOHARI MORGAN Men Open 31 71 G4002 00:10:32 00:23:45 00:54:38 01:47:07 01:47:07
76 ONG BOON KHIAN Men Senior Veteran 14 72 J4260 00:12:46 00:26:57 00:57:11 01:47:20 01:47:07
77 PEH SWEE WAN Men Senior Veteran 15 73 J3224 00:11:37 00:25:35 00:56:39 01:47:48 01:47:38
78 OH CHUN SIANG Men Senior Veteran 16 74 J0275 00:12:58 00:26:55 00:57:01 01:48:35 01:48:13
79 OOISEEHOE Men Junior Veteran 28 75 H0292 00:12:02 00:25:44 00:55:25 01:48:41 01:48:27
80 ALAGARSAMY MURUGASAN Men Senior Veteran 17 76 J0256 00:13:04 00:27:09 00:57:00 01:48:55 01:48:15
81 YEW KHENG YOONG Men Open 32 77 G1940 00:13:36 00:27:24 00:56:53 01:49:02 01:47:51
82 KHOO KHYE EU Men Open 33 78 G2126 00:19:30 00:34:18 01:03:25 01:49:08 01:46:58
83 NG SIN FOOK Men Senior Veteran 18 79 J2231 00:12:23 00:26:19 00:56:39 01:49:15 01:49:10
84 MOHD SOBRI HASHIM Men Open 34 80 G4883 00:11:02 00:24:08 00:56:59 01:49:28 01:49:24
85 LIM EU LIANG Men Senior Veteran 19 81 J3053 00:13:17 00:28:01 00:59:05 01:49:31 01:49:22
86 SUKUMARAN A/L KRISHNAN Men Junior Veteran 29 82 H4462 00:11:29 00:26:06 00:56:45 01:49:49 01:49:49
87 GUNASILAN Men Junior Veteran 30 83 H1867 00:11:22 00:25:19 00:55:52 01:50:06 01:50:02
88 HEAH CHIN HONG Men Junior Veteran 31 84 H3336 00:13:13 00:28:16 01:00:10 01:50:21 01:49:58
89 LIM KOK HUAT Men Senior Veteran 20 85 J0104 00:12:28 00:26:58 00:58:00 01:50:29 01:50:26
90 KENNETH TAN YU PENG Men Junior Veteran 32 86 H3412 00:12:38 00:27:22 00:58:24 01:50:30 01:50:24
91 LIEW THO FATT Men Senior Veteran 21 87 J2640 00:13:14 00:27:25 00:57:51 01:50:41 01:50:36
92 KOAY HEAN LYE Men Junior Veteran 33 88 H3677 00:12:38 00:27:31 00:58:14 01:50:46 01:50:37
93 SHAHNIZAM BIN NORDIN Men Open 35 89 G2563 00:12:22 00:26:18 00:56:16 01:50:51 01:50:42
94 WONG MEN FAI Men Junior Veteran 34 90 H4222 00:11:34 00:25:54 00:57:10 01:51:26 01:51:24
95 CHOO WEI JING Men Junior Veteran 35 91 H1936 00:13:46 00:28:48 01:00:52 01:51:32 01:51:00
96 LEE SWEE BOON Men Junior Veteran 36 92 H2710 00:12:40 00:27:10 00:58:18 01:51:44 01:51:28
97 LIM CHEE HAU Men Open 36 93 G1963 00:11:32 00:25:36 00:55:57 01:51:59 01:51:46
98 HAQEEM LESLIE JERRY Men Junior Veteran 37 94 H2774 00:12:27 00:26:19 00:56:59 01:52:01 01:51:56
99 CITTRA SOMCHIT Women Open 3 5 K5504 00:12:27 00:26:19 00:57:00 01:52:01 01:51:57
100 LEE HEAN CHENG Men Senior Veteran 22 95 J4849 00:12:06 00:26:29 00:57:27 01:52:35 01:52:34
101 WONG BOON HEE Men Junior Veteran 38 96 H0086 00:12:08 00:26:55 00:58:21 01:52:38 01:52:31
102 LEONG PENG KHEONG Men Junior Veteran 39 97 H2326 00:13:09 00:28:22 01:00:29 01:52:42 01:52:28
103 LEE KENT SENG Men Open 37 98 G0430 00:14:11 00:29:04 01:00:36 01:52:43 01:52:02
104 QUAH SWEE EE Men Senior Veteran 23 99 J0368 00:12:47 00:27:01 00:58:10 01:52:54 01:52:29
105 JENNIFER LU Women Veteran 3 6 L0276 00:12:27 00:27:18 00:59:32 01:52:57 01:52:57
106 TENGKU HADI LUQMAN BIN TENGKU RAZMI Men Open 38 100 G4353 00:16:19 00:30:48 01:01:52 01:53:17 01:50:11
107 OOI BOON SHIN Men Junior Veteran 40 101 H2111 00:12:51 00:27:51 01:00:02 01:53:32 01:53:15
108 CHEAH BENG KEONG Men Junior Veteran 41 102 H4942 00:14:15 00:29:29 01:01:24 01:53:32 01:53:02
109 JAMIE ANDERSON Men Open 39 103 G4338 00:15:56 00:31:51 01:04:01 01:53:42 01:51:56
110 GUYCHARD ANTHONY MAURICE ROBERT Men Junior Veteran 42 104 H4341 00:16:25 00:31:22 01:03:49 01:53:42 01:51:39
111 KOAY SOO WEI Men Junior Veteran 43 105 H1503 00:13:50 00:28:40 01:00:17 01:53:46 01:53:12
112 CHEW LIN HOCK Men Senior Veteran 24 106 J1710 00:13:08 00:27:56 01:00:01 01:54:11 01:53:58
113 CHOO CHAM YUEN Men Senior Veteran 25 107 J4252 00:13:18 00:28:01 00:59:04 01:54:24 01:54:14
114 MOHAMMAD FIRDAUS TAN BIN ABDULLAH Men Senior Veteran 26 108 J3912 00:15:49 00:29:58 01:00:24 01:54:42 01:52:50
115 YIN KEET LOKE Men Junior Veteran 44 109 H0093 00:12:18 00:26:18 00:56:25 01:54:47 01:54:37
116 SASIKUMAR A/L KATHAMUTHU Men Junior Veteran 45 110 H0671 00:09:58 00:22:48 00:55:22 01:55:05 01:55:05
117 KHO KWANG LENG Men Junior Veteran 46 111 H2008 00:12:55 00:28:13 01:00:54 01:55:27 01:54:57
118 NAZMIR BIN YAHAYA Men Open 40 112 G2562 00:11:59 00:26:37 01:03:44 01:55:39 01:55:28
119 NICK YEOH Men Open 41 113 G2012 00:12:52 00:27:58 01:00:12 01:55:41 01:55:23
120 DAMIEN CHEE WEI LIONG Men Open 42 114 G1057 00:15:26 00:31:16 01:03:22 01:55:46 01:54:28
121 YEOH KOK PENG Men Open 43 115 G0171 00:13:58 00:29:12 01:02:11 01:55:48 01:55:14
122 HALIMI BIN HAMAT Men Senior Veteran 27 116 J3940 00:10:54 00:24:42 00:57:22 01:56:02 01:56:02
123 KUO HONG SHUANG Women Veteran 4 7 L2255 00:13:56 00:30:04 01:03:27 01:56:02 01:55:58
124 CHOO WOOI SING Men Junior Veteran 47 117 H1235 00:15:15 00:30:43 01:03:33 01:56:02 01:55:30
125 LEE PAIK SOO Men Senior Veteran 28 118 J2049 00:12:20 00:28:10 01:00:21 01:56:29 01:56:29
126 KHOO BAK KIANG Men Senior Veteran 29 119 J1113 00:12:32 00:27:25 01:00:01 01:56:35 01:56:29
127 CHOO GIM CHUAN Men Open 44 120 G3388 00:14:50 00:30:40 01:03:28 01:57:03 01:55:58
128 LEE CHEE HEE Men Junior Veteran 48 121 H4800 00:12:36 00:27:45 00:59:52 01:57:15 01:57:10
129 LOW XING YU Women Open 4 8 K3134 00:11:12 00:25:20 00:57:58 01:57:54 01:57:54
130 MOO KIAN VOON Men Senior Veteran 30 122 J0285 00:14:08 00:29:28 01:02:45 01:57:56 01:57:42
131 TAN BEE PING Women Open 5 9 K2529 00:13:06 00:27:57 01:00:37 01:58:06 01:58:03
132 JAMES KOAY HEAN LIP Men Junior Veteran 49 123 H0384 00:13:52 00:28:52 01:01:22 01:58:17 01:57:49
133 LEE PENG SOON Men Junior Veteran 50 124 H4604 00:12:20 00:26:42 00:58:39 01:58:25 01:58:16
134 TAUFIK HASSAN Men Open 45 125 G3067 00:14:07 00:28:51 01:01:21 01:58:33 01:57:36
135 JEEVANANTHAN A/L KRISHNAN Men Senior Veteran 31 126 J4280 00:11:27 00:25:13 00:55:52 01:58:33 01:58:28
136 KHOR CHUN KEAT Men Junior Veteran 51 127 H3024 00:16:00 00:31:36 01:04:22 01:58:48 01:57:11
137 LONE HOLDENSEN Women Open 6 10 K0549 00:13:47 00:29:29 01:02:45 01:58:48 01:58:20
138 HENRY YEOH ENG Men Open 46 128 G0476 00:14:14 00:30:13 01:04:05 01:58:52 01:58:41
139 MAY LING TAN Women Open 7 11 K0010 00:13:43 00:29:55 01:04:21 01:59:00 01:58:49
140 KHOR CHEE PENG Men Junior Veteran 52 129 H0392 00:16:03 00:30:59 01:03:40 01:59:00 01:57:45
141 LIM KAI SENG Men Open 47 130 G0544 00:19:32 00:34:20 01:05:39 01:59:01 01:56:50
142 KHOR CHENG SWEE Men Senior Veteran 32 131 J1781 00:14:05 00:29:22 01:02:21 01:59:07 01:58:50
143 LIEW CHUN KIT Men Open 48 132 G2555 00:15:05 00:30:30 01:03:43 01:59:19 01:57:51
144 LEOW YIH FENG Men Junior Veteran 53 133 H0606 00:14:08 00:30:32 01:04:23 01:59:23 01:59:13
145 LIEW WAN FAI Men Junior Veteran 54 134 H0199 00:12:49 00:28:27 01:01:40 01:59:29 01:59:20
146 TANG CHENG LEAN Women Veteran 5 12 L3938 00:14:23 00:30:42 01:04:27 01:59:34 01:59:34
147 NG TEIK EE Men Senior Veteran 33 135 J0487 00:13:09 00:28:46 01:02:38 01:59:41 01:59:38
148 CHONG KOK WEI Men Open 49 136 G4854 00:13:06 00:28:21 01:00:54 01:59:51 01:59:42
149 KELVIN GOH LEONG HOE Men Open 50 137 G3727 00:15:19 00:31:33 01:05:39 01:59:53 01:59:10
150 CHAI BENG SIAH Men Senior Veteran 34 138 J1126 00:13:13 00:28:37 01:01:42 01:59:53 01:59:42
151 FOONG MIAW CHOO Women Veteran 6 13 L2511 00:14:42 00:30:47 01:04:27 01:59:59 01:59:51
152 TSEN SEONG FOOK Men Senior Veteran 35 139 J4572 00:16:07 00:31:57 01:05:30 02:00:08 01:59:20
153 PHEH WEI KANG Men Open 51 140 G4044 00:15:16 00:31:54 01:05:00 02:00:16 01:59:21
154 ASHLEIGH VICTORIA TORRANCE Women Open 8 14 K4339 00:15:56 00:31:51 01:04:01 02:00:18 01:58:33
155 ERIC WOOI SOON CHEAM Men Junior Veteran 55 141 H1223 00:12:27 00:28:11 01:02:07 02:00:25 02:00:25
156 JEREMY ONG SOON YOONG Men Open 52 142 G0376 00:12:36 00:27:37 01:01:22 02:00:27 02:00:06
157 TEE SHY MING Women Open 9 15 K4158 00:13:35 00:29:25 01:03:04 02:00:29 02:00:29
158 PETER LIM POH KIET Men Junior Veteran 56 143 H0210 00:15:28 00:31:23 01:05:16 02:00:38 01:59:55
159 CHEW KOK SIONG Men Junior Veteran 57 144 H5502 00:13:44 00:29:02 01:01:52 02:00:41 02:00:15
160 ONG SOON HOWE Men Open 53 145 G2598 00:12:40 00:28:02 01:01:01 02:00:42 02:00:37
161 ANDREW TEH SHAN XIAN Men Open 54 146 G3474 00:12:24 00:26:35 00:58:10 02:00:42 02:00:32
162 ONG CHIN SEONG Men Junior Veteran 58 147 H2691 00:16:21 00:32:28 01:06:31 02:00:43 01:58:55
163 TONG VENG LEONG Men Senior Veteran 36 148 J4855 00:14:58 00:30:27 01:04:15 02:00:44 01:59:50
164 LIM SANG YU Men Open 55 149 G3399 00:11:17 00:24:36 00:59:37 02:00:45 02:00:45
165 LEE WEI LING Women Veteran 7 16 L4648 00:13:52 00:29:13 01:02:38 02:00:47 02:00:20
166 LUCY HUGHES Women Open 10 17 K1445 00:14:16 00:30:29 01:04:45 02:00:54 02:00:24
167 MOHD ZAINI BIN HARUN Men Senior Veteran 37 150 J1965 00:13:20 00:28:32 01:01:11 02:01:03 02:01:00
168 CHUAH LAY NAH Women Veteran 8 18 L4234 00:12:58 00:28:41 01:02:55 02:01:03 02:00:58
169 CHOO WEI JIAN Men Open 56 151 G2918 00:15:50 00:30:20 01:04:31 02:01:09 01:58:56
170 HAPPY TAN Men Open 57 152 G1500 00:15:56 00:30:09 01:00:38 02:01:10 01:58:59
171 CHOW KOK LUM Men Senior Veteran 38 153 J2803 00:12:56 00:29:06 01:02:36 02:01:12 02:01:12
172 TENG HUP SENG Men Junior Veteran 59 154 H3860 00:14:10 00:30:12 01:06:03 02:01:29 02:01:06
173 OON SWEE BENG Men Junior Veteran 60 155 H1779 00:14:46 00:30:28 01:03:27 02:01:31 02:01:15
174 KOAY PHAIK CHIN Women Open 11 19 K0346 00:13:18 00:29:01 01:02:52 02:01:38 02:01:34
175 YE SENG KEONG Men Junior Veteran 61 156 H2273 00:15:20 00:31:02 01:05:36 02:01:42 02:00:52
176 KAMAL BIN SALLEH Men Open 58 157 G3392 00:14:59 00:30:41 01:03:58 02:01:44 02:00:41
177 TONG KAI LING Women Open 12 20 K2222 00:14:08 00:30:14 01:04:56 02:01:47 02:01:46
178 TEH TATT KOOI Men Open 59 158 G1724 00:13:47 00:29:32 01:04:05 02:01:52 02:01:43
179 CHAN CHEE HOOI Men Junior Veteran 62 159 H0121 00:12:48 00:27:58 01:01:02 02:01:54 02:01:50
180 NG PEH LEANG Women Open 13 21 K1084 00:13:16 00:29:03 01:02:27 02:01:59 02:01:54
181 NIK MOHAMAD SYAZNE BIN NIK EZANEE Men Open 60 160 G4868 00:14:52 00:29:59 01:03:01 02:02:01 02:00:58
182 CHIN LINN SHENG Men Open 61 161 G0719 00:14:49 00:30:39 01:03:26 02:02:07 02:00:58
183 GIRITHAR MUNIADY Men Open 62 162 G0628 00:14:18 00:29:03 01:02:21 02:02:12 02:00:49
184 LOO CHU KIONG Men Senior Veteran 39 163 J4830 00:14:56 00:30:21 01:03:01 02:02:21 02:01:29
185 CHIN SOON PENG Men Junior Veteran 63 164 H2415 00:13:47 00:29:11 01:02:54 02:02:26 02:01:56
186 TANG KHANG SENG Men Junior Veteran 64 165 H3263 00:16:18 00:32:06 01:04:44 02:02:29 02:01:20
187 THIVIA PRAKASH Men Junior Veteran 65 166 H4717 00:16:26 00:32:45 01:07:07 02:02:39 02:00:58
188 WONG KHAR HON Men Junior Veteran 66 167 H1554 00:16:00 00:32:16 01:06:30 02:02:42 02:01:47
189 MARYANI BINTI ISMAIL Women Open 14 22 K4467 00:13:35 00:28:39 01:03:08 02:02:58 02:02:00
190 MOHD EZRY ZUKHAIRY BIN ZULKIFLI Men Open 63 168 G3359 00:12:53 00:28:00 01:02:22 02:03:01 02:02:55
191 ONG SONG KEAT Men Open 64 169 G3219 00:16:23 00:32:15 01:06:09 02:03:01 02:01:40
192 TANG SAIK HONG Men Senior Veteran 40 170 J2794 00:14:04 00:29:54 01:03:17 02:03:03 02:02:56
193 KHOR CHIN KOK Men Junior Veteran 67 171 H4575 00:15:42 00:31:24 01:05:35 02:03:08 02:01:34
194 PHOON TUCK WING Men Junior Veteran 68 172 H4065 00:14:53 00:30:30 01:02:51 02:03:11 02:02:52
195 WONG BOON SEANG Men Open 65 173 G2418 00:13:20 00:28:30 01:01:43 02:03:12 02:03:07
196 OOISEEMIN Men Junior Veteran 69 174 H0291 00:13:45 00:29:30 01:03:27 02:03:13 02:02:57
197 ONG SEE MIN Men Junior Veteran 70 175 H2027 00:16:48 00:33:27 01:07:48 02:03:14 02:02:08
198 YEAP YEAN THIAM Men Senior Veteran 41 176 J3571 00:13:30 00:29:15 01:02:37 02:03:28 02:03:17
199 TIANG YEE WEI Men Junior Veteran 71 177 H1848 00:13:39 00:29:55 01:04:46 02:03:53 02:03:28
200 YEOH KOK SOO Men Senior Veteran 42 178 J0277 00:14:56 00:31:27 01:06:05 02:03:53 02:03:33
201 KEE CHEE WEI Men Junior Veteran 72 179 H2264 00:13:20 00:30:18 01:05:59 02:03:56 02:03:56
202 CHEAH YEONG YIH Men Junior Veteran 73 180 H3434 00:16:04 00:31:35 01:05:41 02:04:00 02:03:02
203 ANG CHOON HOCK Men Junior Veteran 74 181 H4159 00:16:29 00:32:08 01:05:13 02:04:00 02:02:37
204 FRENDY RUBIL Men Junior Veteran 75 182 H2705 00:15:16 00:32:21 01:07:39 02:04:02 02:03:50
205 HOOI CHOONG CHEOW Men Junior Veteran 76 183 H0615 00:13:57 00:30:10 01:05:14 02:04:17 02:04:05
206 BEH CHAI TERNG Men Junior Veteran 77 184 H2842 00:13:12 00:27:31 00:59:22 02:04:26 02:02:56
207 "CH""NG HONG HOOI" Men Junior Veteran 78 185 H1505 00:15:30 00:31:23 01:06:02 02:04:29 02:03:32
208 TEOH MENG WOOI Men Junior Veteran 79 186 H2523 00:14:53 00:31:06 01:05:43 02:04:29 02:03:43
209 BIRGITTE BAAND Women Open 15 23 K0550 00:16:08 00:30:40 01:04:09 02:04:35 02:01:16
210 CHENG SOON KEONG Men Junior Veteran 80 187 H2532 00:15:55 00:32:14 01:06:28 02:04:35 02:03:52
211 LEE CHAO YANG Men Open 66 188 G2652 00:17:08 00:33:52 01:08:17 02:05:14 02:03:26
212 MOHD FAHMI B. DZULKIFLI Men Open 67 189 G3800 00:15:20 00:30:57 01:05:40 02:05:14 02:04:07
213 WONG HOOI CHEOW Women Veteran 9 24 L2174 00:12:48 00:28:45 01:03:59 02:05:18 02:05:16
214 TAN HUN KHEE Men Junior Veteran 81 190 H4827 00:18:17 00:37:01 01:11:31 02:05:22 02:04:43
215 MOOK KOK HOONG Men Junior Veteran 82 191 H2101 00:15:48 00:31:42 01:05:53 02:05:27 02:04:09
216 MOHAMAD ZAIDI BIN MD REJAB Men Junior Veteran 83 192 H4790 00:14:12 00:28:28 01:05:24 02:05:38 02:04:54
217 NG CHOON PENG Men Junior Veteran 84 193 H2940 00:12:48 00:28:38 01:02:23 02:05:51 02:05:43
218 CHUANG HENG GUAN Men Junior Veteran 85 194 H0288 00:16:44 00:33:00 01:07:35 02:05:53 02:04:19
219 MUHAMAD RAFSANJANI B. ANUAAR Men Open 68 195 G2627 00:13:27 00:28:39 01:03:00 02:05:56 02:05:50
220 OON SWEE PHENG Men Junior Veteran 86 196 H0607 00:13:29 00:29:59 01:05:54 02:06:00 02:05:55
221 LAI HOCK LENG Men Junior Veteran 87 197 H3930 00:13:19 00:28:54 01:03:29 02:06:01 02:05:45
222 KHAIRUL AMIN BIN IBRAHIM Men Open 69 198 G4014 00:14:35 00:30:27 01:04:37 02:06:03 02:05:19
223 EMILY CHYE SOCK CHENG Women Open 16 25 K5559 00:16:03 00:31:56 01:06:21 02:06:06 02:04:31
224 CHYE CHOON CHOOI Men Open 70 199 G4735 00:16:03 00:31:56 01:06:20 02:06:06 02:04:32
225 NG GIM KUENG Men Junior Veteran 88 200 H1506 00:13:29 00:29:34 01:04:48 02:06:07 02:06:00
226 TAN KIAH CHUAN Men Senior Veteran 43 201 J2261 00:13:34 00:29:25 01:04:26 02:06:08 02:06:06
227 LEAN TUNG PEK Men Junior Veteran 89 202 H2024 00:17:58 00:35:07 01:09:46 02:06:18 02:04:40
228 TAN KHIAN TONG Men Junior Veteran 90 203 H1172 00:13:11 00:28:47 01:04:08 02:06:18 02:06:08
