http://www.actifestyle.com/event_images/65_159_Penang_Run_2019_Banner.jpg
O. Pos Name Category Categ Pos Gender Pos Bib # CP1 CP2 CP3 CP4 CP5 CP6 Gun Time Net Time
1 OW YONG JIN KUANG Men Open 1 1 A4650 00:09:22 00:20:06 00:43:16 01:02:25 01:10:10 01:22:04 02:09:59 02:09:59
2 MUNIANDY A / L RAMADASS Men Junior Veteran 1 2 B4283 00:09:22 00:20:07 00:43:16 01:03:21 01:10:57 01:22:20 02:11:57 02:11:57
3 BERND ECKMANN Men Senior Veteran 1 3 C0506 00:10:15 00:22:20 00:47:26 01:07:33 01:15:34 01:26:10 02:19:10 02:19:10
4 CHANDIRANN A/L KALYANA KUMAR Men Open 2 4 A5590 00:10:01 00:21:34 00:45:31 01:06:35 01:15:00 01:28:05 02:19:58 02:19:55
5 USRI B M WAHI Men Junior Veteran 2 5 B0555 00:10:42 00:23:23 00:50:22 01:11:57 01:20:18 01:32:08 02:25:41 02:25:40
6 CHEE WEE MAN Men Senior Veteran 2 6 C1498 00:10:34 00:22:47 00:48:48 01:11:12 01:19:44 01:30:57 02:26:36 02:26:35
7 SARAVANAN SINGAVELLU Men Open 3 7 A3322 00:10:16 00:22:20 00:47:41 01:10:21 01:19:07 01:30:47 02:27:03 02:27:01
8 NG BENG TEONG Men Senior Veteran 3 8 C2847 00:11:25 00:24:57 00:52:40 01:14:54 01:23:05 01:34:57 02:28:00 02:27:59
9 LEE CHEE KEONG Men Junior Veteran 3 9 B3680 00:10:51 00:23:31 00:50:21 01:11:44 01:20:07 01:31:36 02:28:35 02:28:35
10 BOON YEN KIAN Men Senior Veteran 4 10 C4483 00:10:42 00:23:23 00:50:23 01:11:53 01:20:20 01:30:59 02:30:32 02:30:32
11 OOI SIN HOO Men Junior Veteran 4 11 B0092 00:11:25 00:24:48 00:52:45 01:15:15 01:24:01 01:36:29 02:31:41 02:31:40
12 LIM CHAN PING Men Junior Veteran 5 12 B0411 00:11:40 00:25:14 00:52:56 01:15:29 01:24:34 01:36:06 02:33:12 02:33:07
13 WONG JIN JI Men Junior Veteran 6 13 B3367 00:11:46 00:24:55 00:52:20 01:14:51 01:24:04 01:36:29 02:34:49 02:34:47
14 CHAI SWEE LAI Men Senior Veteran 5 14 C3594 00:11:34 00:24:57 00:52:58 01:15:00 01:23:25 01:35:19 02:35:10 02:35:10
15 SAW CHI WOOI Men Junior Veteran 7 15 B2028 00:11:21 00:24:44 00:53:07 01:17:12 01:26:36 01:39:05 02:35:57 02:35:54
16 LOK SOO LEE Men Junior Veteran 8 16 B0355 00:11:39 00:25:01 00:53:32 01:17:51 01:27:19 01:38:48 02:38:09 02:38:06
17 MUHAMAD IZZAT HAZWANI BIN ARIS Men Open 4 17 A5588 00:09:59 00:22:28 00:50:20 01:14:31 01:24:15 01:36:30 02:39:41 02:39:41
18 JOHNNY OH Men Junior Veteran 9 18 B4239 00:11:17 00:24:17 00:51:51 01:15:15 01:24:33 01:36:31 02:41:11 02:41:11
19 LEE MIN KAH Men Open 5 19 A0777 00:11:46 00:24:55 00:52:20 01:14:51 01:24:13 01:36:10 02:41:18 02:41:06
20 R SHANMUGANATHAN A/L RATINAM Men Senior Veteran 6 20 C3607 00:10:30 00:23:51 00:52:33 01:17:50 01:28:05 01:39:29 02:42:02 02:42:02
21 LIM KOK SOON Men Junior Veteran 10 21 B2522 00:11:54 00:26:02 00:55:11 01:20:09 01:29:43 01:43:15 02:43:58 02:43:57
22 MASATO HIRAKAWA Men Senior Veteran 7 22 C4847 00:11:51 00:25:17 00:53:47 01:17:56 01:27:45 01:40:00 02:44:53 02:44:49
23 YEE PEI NI Women Open 1 1 D4640 00:11:56 00:25:58 00:56:28 01:23:16 01:33:33 01:46:02 02:45:09 02:45:09
24 MOHAMAD FIRDAUS BIN MA Men Open 6 23 A5577 00:10:42 00:23:23 00:51:01 01:16:00 01:25:18 01:38:20 02:45:59 02:45:58
25 EWE CHEE KEONG Men Junior Veteran 11 24 B3738 00:12:47 00:27:10 00:57:02 01:22:13 01:31:14 01:44:57 02:46:20 02:46:14
26 LER GEE HENG Men Junior Veteran 12 25 B4046 00:12:59 00:27:19 00:58:06 01:23:25 01:33:12 01:45:56 02:47:11 02:47:05
27 KOAY HUAN WEN Men Junior Veteran 13 26 B2656 00:13:45 00:28:19 00:58:59 01:24:17 01:33:40 01:47:14 02:47:45 02:47:29
28 WONG KIM TAIN Men Senior Veteran 8 27 C3214 00:12:38 00:27:07 00:57:36 01:22:26 01:31:32 01:45:40 02:47:56 02:47:56
29 NG SAW PING Men Junior Veteran 14 28 B0959 00:12:19 00:26:40 00:56:39 01:22:59 01:33:21 01:46:32 02:48:03 02:47:59
30 ENG GIN WAH Men Open 7 29 A2105 00:13:29 00:28:16 00:59:37 01:24:28 01:33:46 01:46:55 02:49:32 02:49:25
31 ABDUL AZIZ BIN AHMAD Men Senior Veteran 9 30 C2626 00:12:36 00:27:07 00:58:12 01:23:18 01:32:58 01:46:37 02:51:34 02:51:27
32 KANG CHIA CHIEK Men Junior Veteran 15 31 B1440 00:11:54 00:26:23 00:56:17 01:23:14 01:33:11 01:47:16 02:52:21 02:52:20
33 NICK QUAH Men Junior Veteran 16 32 B2943 00:12:45 00:27:40 00:59:04 01:25:55 01:36:43 01:51:11 02:52:31 02:52:25
34 EWE BEE HONG Women Veteran 1 2 E2414 00:13:00 00:27:43 00:58:56 01:25:28 01:35:35 01:50:01 02:52:36 02:52:36
35 BEATRICE AU SOOK PHENG Women Veteran 2 3 E2080 00:13:03 00:27:59 00:59:13 01:25:30 01:35:55 01:50:16 02:53:27 02:53:16
36 LEE CHIN LING Men Junior Veteran 17 33 B0099 00:13:06 00:27:59 00:58:54 01:24:20 01:34:18 01:47:04 02:53:49 02:53:48
37 CHONG SOON HING Men Junior Veteran 18 34 B0382 00:16:13 00:31:54 01:03:45 01:27:38 01:36:35 01:49:26 02:54:11 02:53:10
38 THAM KONG YUE Men Junior Veteran 19 35 B0852 00:13:50 00:29:06 01:01:25 01:26:39 01:36:19 01:50:07 02:54:16 02:54:16
39 HO CHEE YONG Men Senior Veteran 10 36 C1469 00:14:20 00:30:03 01:00:58 01:26:37 01:36:24 01:49:45 02:55:28 02:54:24
40 LEE KOK KHENG (DARREN) Men Junior Veteran 20 37 B4534 00:11:46 00:25:46 00:55:25 01:22:28 01:33:11 01:49:13 02:56:04 02:56:02
41 LIEW YIN HAO Men Junior Veteran 21 38 B2094 00:14:35 00:30:04 01:00:59 01:27:33 01:37:38 01:51:12 02:56:04 02:55:00
42 YEOH GUAN TATT Men Junior Veteran 22 39 B4136 00:11:20 00:24:44 00:53:23 01:18:17 01:28:55 01:42:20 02:57:33 02:57:32
43 THOMAS KARL HEINZ WEBER Men Senior Veteran 11 40 C4090 00:11:10 00:24:32 00:59:37 01:30:01 01:42:17 01:52:55 02:57:33 02:57:33
44 PUBASE CHANGPHAN Men Junior Veteran 23 41 B5510 00:12:51 00:27:09 00:57:24 01:25:12 01:34:37 01:48:45 02:57:36 02:57:36
45 TEOH CHIN CHIAT Men Junior Veteran 24 42 B0499 00:15:16 00:30:27 01:02:23 01:28:56 01:39:27 01:52:37 02:59:21 02:58:05
46 "HO SU AN, JOHNATTON" Men Open 8 43 A3163 00:14:32 00:30:25 01:04:42 01:30:06 01:40:11 01:53:02 03:00:21 02:59:56
47 CHIA CHEE WAI Men Junior Veteran 25 44 B1799 00:15:07 00:30:40 01:03:29 01:31:05 01:41:04 01:54:48 03:00:28 02:59:45
48 CHONG FUK YI Men Open 9 45 A1711 00:11:54 00:25:55 00:56:10 01:21:54 01:31:21 01:44:37 03:00:48 03:00:48
49 CHEW SOON SIONG Men Junior Veteran 26 46 B2696 00:14:50 00:30:18 01:03:45 01:29:30 01:39:15 01:54:00 03:01:35 03:01:11
50 LOW IT LIANG Men Junior Veteran 27 47 B1116 00:13:43 00:29:14 01:01:51 01:29:06 01:39:28 01:53:50 03:01:44 03:01:44
51 ARNALDO NUNEZ JALOS Men Junior Veteran 28 48 B0895 00:14:53 00:30:32 01:03:03 01:29:37 01:40:20 01:55:04 03:02:46 03:02:07
52 FIDELIS CHIN KIN FAI Men Junior Veteran 29 49 B2625 00:14:16 00:30:00 01:02:40 01:28:55 01:38:56 01:53:08 03:03:12 03:02:37
53 ONG WENG SIANG Men Junior Veteran 30 50 B1263 00:15:04 00:30:29 01:02:19 01:29:28 01:39:50 01:55:36 03:03:41 03:03:05
54 ANG KEE MAY Women Open 2 4 D3124 00:13:55 00:29:57 01:04:26 01:31:54 01:42:40 01:56:36 03:03:46 03:03:42
55 MOHAMAD ROMZI HAMID Men Senior Veteran 12 51 C0011 00:13:10 00:28:19 01:00:39 01:28:24 01:39:19 01:55:14 03:03:50 03:03:45
56 TAN TZE SIANG Men Junior Veteran 31 52 B0294 00:11:40 00:25:14 00:53:31 01:18:50 01:28:59 01:42:29 03:03:55 03:03:50
57 YEOH ZHI KAI Men Open 10 53 A2179 00:15:53 00:31:03 01:03:09 01:28:43 01:38:51 01:52:30 03:04:26 03:03:23
58 CH'NG LAY KHIM Women Veteran 3 5 E1595 00:11:50 00:25:47 00:56:11 01:23:28 01:35:23 01:49:04 03:04:50 03:04:50
59 LOW WAI LEONG Men Open 11 54 A0045 00:13:20 00:28:00 00:59:37 01:29:31 01:41:58 01:55:12 03:04:51 03:04:46
60 YEOH KEAT LEONG Men Junior Veteran 32 55 B2783 00:14:47 00:31:19 01:06:39 01:33:32 01:43:48 01:57:11 03:05:03 03:04:35
61 LIM CHUN TZE Men Junior Veteran 33 56 B2963 00:12:45 00:27:25 00:58:17 01:22:35 01:34:16 01:47:23 03:05:05 03:05:02
62 CHUNG CHIAW HUEY Women Open 3 6 D2336 00:15:38 00:31:44 01:04:45 01:31:44 01:42:31 01:57:13 03:05:28 03:04:55
63 TAN CHANG KIANG Men Open 12 57 A0069 00:16:39 00:33:02 01:06:59 01:33:15 01:42:59 01:57:23 03:05:38 03:04:23
64 CHANG SEONG WIN Men Junior Veteran 34 58 B2075 00:13:11 00:28:01 01:00:28 01:29:03 01:41:13 01:54:49 03:06:11 03:05:59
65 TAN KOK TAT Men Junior Veteran 35 59 B2120 00:14:50 00:30:18 01:02:17 01:29:35 01:39:46 01:54:18 03:07:19 03:06:54
66 SHAHWANI BIN ABDUL WAHAB Men Open 13 60 A3596 00:15:12 00:30:50 01:03:17 01:30:09 01:41:19 01:53:47 03:07:46 03:06:56
67 AHMAD FAIRIZ BIN AHMAD ZAINI Men Open 14 61 A2139 00:13:01 00:28:17 01:01:16 01:28:06 01:38:55 01:54:34 03:08:11 03:08:08
68 TAI YEE FANG Men Open 15 62 A4045 00:15:47 00:32:31 01:07:19 01:35:26 01:46:23 02:00:35 03:08:30 03:08:03
69 ONG BOON HOE Men Junior Veteran 36 63 B2816 00:14:43 00:30:35 01:02:48 01:33:00 01:45:25 02:02:33 03:08:31 03:08:19
70 LOO CHOO LIANG Men Junior Veteran 37 64 B0170 00:16:08 00:32:56 01:07:34 01:34:34 01:44:40 02:00:53 03:08:39 03:08:08
71 NERAMIT CHAN THAVONG Men Junior Veteran 38 65 B1109 00:16:01 00:32:57 01:07:11 01:35:50 01:45:54 02:00:04 03:08:49 03:07:54
72 LEE SOO LIANG Men Junior Veteran 39 66 B4535 00:11:57 00:26:00 00:56:50 01:20:30 01:29:24 01:43:36 03:08:54 03:08:52
73 LIANG SHENG WEI Men Open 16 67 A2872 00:13:59 00:29:58 01:03:46 01:33:22 01:46:09 02:03:10 03:09:04 03:08:51
74 HASHIM BIN JOHAN Men Junior Veteran 40 68 B4243 00:12:30 00:27:24 00:59:07 01:31:42 01:44:47 01:59:05 03:09:11 03:09:11
75 LOH KOK FOONG Men Junior Veteran 41 69 B0457 00:13:23 00:28:49 01:00:07 01:27:06 01:38:44 01:55:54 03:09:33 03:09:20
76 YOON YEE LOON Men Junior Veteran 42 70 B0167 00:15:19 00:30:47 01:03:31 01:31:44 01:43:07 01:57:01 03:09:35 03:08:47
77 LIM CHAN HOW Men Junior Veteran 43 71 B0480 00:14:31 00:29:53 01:03:00 01:32:52 01:44:52 01:59:15 03:09:44 03:09:12
78 CHUAH JOO KHIM Women Veteran 4 7 E0195 00:13:21 00:28:31 01:00:56 01:28:28 01:39:45 01:53:48 03:09:51 03:09:42
79 LIM HOE HOCK Men Junior Veteran 44 72 B0064 00:16:06 00:32:59 01:07:25 01:34:43 01:45:21 02:00:58 03:10:04 03:08:49
80 CLAIRE LACEY Women Veteran 5 8 E2433 00:14:00 00:29:55 01:03:49 01:32:20 01:43:06 01:58:53 03:10:04 03:10:00
81 TAN KWANG BOON Men Junior Veteran 45 73 B1117 00:15:22 00:31:07 01:04:51 01:33:20 01:44:11 01:59:49 03:10:06 03:09:37
82 NAH AI CHOON Men Junior Veteran 46 74 B1128 00:14:14 00:29:34 01:01:48 01:30:08 01:41:41 01:58:47 03:10:07 03:09:53
83 KEN TAN CHOOI TEONG Men Junior Veteran 47 75 B1562 00:15:54 00:32:52 01:07:36 01:35:52 01:46:43 02:01:15 03:10:13 03:10:13
84 BEH KHENG YIN Women Open 4 9 D4359 00:14:28 00:30:58 01:05:13 01:33:03 01:43:47 02:00:01 03:10:39 03:10:36
85 ESA VäISäNEN Men Junior Veteran 48 76 B1463 00:15:13 00:30:55 01:04:42 01:35:16 01:50:24 02:02:47 03:10:48 03:10:24
86 "LOE YU PHENG, JOEY" Women Veteran 6 10 E4950 00:14:21 00:30:03 01:03:42 01:32:08 01:43:23 01:59:30 03:12:23 03:11:19
87 WONG KOK LEONG Men Senior Veteran 13 77 C4902 00:14:14 00:30:48 01:05:59 01:34:37 01:45:24 02:01:00 03:12:28 03:12:21
88 YEAP CHOON LIANG Men Junior Veteran 49 78 B1442 00:15:18 00:31:11 01:04:52 01:32:08 01:42:57 02:00:54 03:12:56 03:12:04
89 CHIU JIN SONG Men Open 17 79 A2165 00:12:23 00:27:40 01:00:40 01:28:14 01:40:11 01:53:59 03:13:13 03:12:58
90 LIM KOK KWAN Men Senior Veteran 14 80 C3199 00:16:04 00:33:18 01:08:32 01:36:39 01:47:46 02:02:31 03:13:51 03:13:20
91 THIRUSELVI MILDRED PADMINI Women Veteran 7 11 E3781 00:15:00 00:31:41 01:06:49 01:36:15 01:47:05 02:02:51 03:14:13 03:13:42
92 LIM WEI LIM Men Open 18 81 A3522 00:15:52 00:32:47 01:07:43 01:39:29 01:52:38 02:07:41 03:15:12 03:14:52
93 GOON KOON YIN Men Junior Veteran 50 82 B1376 00:14:12 00:30:11 01:03:49 01:31:49 01:43:33 02:00:36 03:15:13 03:15:05
94 ENDRY A/L CHING Men Open 19 83 A4861 00:15:23 00:31:07 01:04:51 01:33:46 01:46:23 02:00:50 03:15:20 03:14:20
95 SANDRA CHEAH HUI TING Women Open 5 12 D1654 00:15:47 00:32:15 01:07:06 01:37:47 01:50:04 02:04:17 03:15:20 03:14:26
96 LIM SENG POH Men Junior Veteran 51 84 B0716 00:13:51 00:28:29 01:00:05 01:27:52 01:40:41 01:55:38 03:15:50 03:15:02
97 CHEAH CHO ENG Men Junior Veteran 52 85 B3808 00:13:05 00:28:17 01:01:02 01:30:44 01:42:38 01:57:37 03:15:51 03:15:45
98 LAM YEH SHYANG Men Junior Veteran 53 86 B1676 00:13:30 00:28:28 01:00:58 01:27:55 01:38:49 01:51:05 03:16:09 03:15:50
99 KANG CHUN HENG Men Junior Veteran 54 87 B0363 00:14:23 00:29:36 01:01:58 01:29:36 01:40:35 01:57:12 03:16:11 03:15:54
100 MUHAMMAD FARID BIN ISMAIL Men Open 20 88 A0874 00:13:50 00:29:08 01:02:02 01:33:28 01:46:01 02:00:55 03:16:24 03:16:14
101 ONG CHENG WOOI Men Open 21 89 A4767 00:15:47 00:32:28 01:06:37 01:33:44 01:44:33 01:58:30 03:16:30 03:15:31
102 DANIEL CHOONG JERN LEE Men Junior Veteran 55 90 B1261 00:13:46 00:30:01 01:05:14 01:34:59 01:46:51 02:02:16 03:16:57 03:16:51
103 KHOO CHAP TEN Men Open 22 91 A0422 00:13:56 00:28:33 01:00:18 01:28:09 01:39:14 01:54:10 03:17:05 03:16:38
104 YEW FUNG SIANG Men Junior Veteran 56 92 B3152 00:14:12 00:30:16 01:03:59 01:33:09 01:44:39 02:00:29 03:17:27 03:17:13
105 HUANG WENG LEE Men Junior Veteran 57 93 B1006 00:14:52 00:30:30 01:03:12 01:33:31 01:46:14 01:59:31 03:17:28 03:17:00
106 CHENG KEAN WEE Men Open 23 94 A0006 00:13:56 00:29:42 01:02:52 01:33:58 01:46:44 02:01:21 03:18:19 03:17:56
107 NG VOON HUP HENG Men Senior Veteran 15 95 C3281 00:14:19 00:30:57 01:07:48 01:36:45 01:48:34 02:04:58 03:18:27 03:18:24
108 CHANG LEAN HOCK Men Senior Veteran 16 96 C2247 00:15:09 00:32:41 01:10:03 01:39:02 01:49:53 02:08:19 03:18:37 03:18:30
109 NIRAN EH SUT Men Junior Veteran 58 97 B2919 00:17:35 00:36:18 01:16:43 01:45:34 01:55:07 02:11:59 03:19:15 03:18:05
110 WONG AU SEONG Men Junior Veteran 59 98 B0117 00:16:40 00:33:28 01:08:52 01:38:53 01:50:46 02:07:09 03:19:16 03:17:59
111 LEE CHONG CHI Men Open 24 99 A3632 00:13:03 00:27:58 00:59:06 01:27:10 01:39:22 01:54:24 03:19:22 03:19:19
112 LIM TEONG HEE Men Senior Veteran 17 100 C0327 00:14:29 00:30:46 01:05:37 01:35:25 01:47:05 02:00:47 03:19:28 03:19:13
113 CHARINTHON BUNJARAT Men Open 25 101 A3168 00:16:20 00:32:57 01:07:11 01:35:23 01:46:56 02:03:03 03:19:51 03:18:47
114 DAVID KHOO CHONG BENG Men Junior Veteran 60 102 B3320 00:15:09 00:31:53 01:06:46 01:36:18 01:48:05 02:03:36 03:19:59 03:19:22
115 SEAN ONG SHUN ZHI Men Open 26 103 A2063 00:13:17 00:29:49 01:05:22 01:36:34 01:48:47 02:04:50 03:20:26 03:20:16
116 CHONG CHOON HOONG Men Junior Veteran 61 104 B0684 00:14:01 00:29:34 01:03:09 01:31:28 01:42:56 01:59:10 03:20:29 03:20:17
117 CHIN CHEE WAI Men Junior Veteran 62 105 B3492 00:17:44 00:35:50 01:13:16 01:42:12 01:52:38 02:10:21 03:20:36 03:19:35
118 CHOW BENG HOE Men Junior Veteran 63 106 B1209 00:16:47 00:33:57 01:08:31 01:37:44 01:49:48 02:04:44 03:20:49 03:19:50
119 GONG WAI CHOO Women Veteran 8 13 E0341 00:14:23 00:30:27 01:05:17 01:36:38 01:49:10 02:04:19 03:20:52 03:20:41
120 NGEOH CHYE CHOO Women Veteran 9 14 E2813 00:13:21 00:29:05 01:03:33 01:34:11 01:46:10 02:02:33 03:20:54 03:20:52
121 JOANNE LIM WEI NI Women Open 6 15 D4768 00:15:46 00:32:40 01:08:03 01:37:32 01:50:18 02:05:52 03:21:00 03:20:01
122 LOW SOON ENG Men Junior Veteran 64 107 B2567 00:16:37 00:34:25 01:08:48 01:38:24 01:49:30 02:05:00 03:21:04 03:20:43
123 TANG WEI TEE Men Junior Veteran 65 108 B0824 00:13:41 00:30:08 01:06:56 01:36:35 01:47:51 02:04:18 03:21:26 03:21:26
124 LIM YEW PING Men Junior Veteran 66 109 B1541 00:17:16 00:34:43 01:11:03 01:42:12 01:55:03 02:12:45 03:21:31 03:20:39
125 R GAIJANDREN A/L RAJANDREN Men Senior Veteran 18 110 C1468 00:14:32 00:29:56 01:02:17 01:33:04 01:45:43 02:00:09 03:21:38 03:20:51
126 LAI SZE CHONG Men Junior Veteran 67 111 B0849 00:13:11 00:28:00 01:00:12 01:31:46 01:46:26 02:03:58 03:22:11 03:22:00
127 RABIATULADAWIAH BT ABI JAMRAH Women Open 7 16 D3949 00:13:40 00:30:15 01:06:22 01:36:32 01:48:21 02:04:41 03:22:15 03:22:15
128 WAN LEONG JUANGTI Men Junior Veteran 68 112 B4949 00:14:29 00:31:05 01:07:03 01:36:18 01:48:21 02:01:33 03:22:24 03:22:07
129 YEOH HUEI GIAP Men Junior Veteran 69 113 B0231 00:15:25 00:32:38 01:08:11 01:37:23 01:48:58 02:04:36 03:22:57 03:22:48
130 CHUAH SEIH SENG Men Senior Veteran 19 114 C4599 00:16:43 00:33:52 01:08:24 01:37:13 01:48:44 02:07:30 03:23:11 03:22:27
131 LIM YONG KHANG Men Open 27 115 A0110 00:15:21 00:30:59 01:02:44 01:37:45 01:49:49 02:04:07 03:23:30 03:22:59
132 CHUAH YEAR OOI Men Junior Veteran 70 116 B3159 00:15:03 00:30:50 01:05:57 01:38:41 01:52:35 02:08:00 03:23:34 03:23:00
133 WAHDINI BIN ABDUL WAHAB Men Open 28 117 A1159 00:15:13 00:31:14 01:08:27 01:40:01 01:53:24 02:09:15 03:24:12 03:23:21
134 ANG WOON YEUH Men Open 29 118 A2603 00:17:12 00:34:30 01:10:00 01:38:04 01:49:42 02:05:12 03:24:36 03:23:33
135 LEE OOI ANG Men Junior Veteran 71 119 B1082 00:15:15 00:31:38 01:06:36 01:36:25 01:47:53 02:04:02 03:24:41 03:24:15
136 H'NG ZHUANG SHENG Men Open 30 120 A2215 00:12:33 00:26:41 00:57:53 01:27:41 01:40:21 01:55:27 03:24:43 03:24:30
137 CHON MING YAN Men Open 31 121 A1590 00:14:08 00:29:35 01:02:21 01:29:35 01:40:37 01:54:15 03:24:48 03:24:17
138 LIM SWEE HAI Men Junior Veteran 72 122 B0818 00:18:55 00:38:11 01:17:23 01:46:01 01:56:09 02:13:19 03:24:53 03:24:04
139 LOOI YEN CHING Women Veteran 10 17 E0717 00:14:28 00:30:24 01:05:48 01:40:09 01:53:22 02:09:02 03:25:26 03:25:09
140 FONG FOO LIANG Men Junior Veteran 73 123 B0233 00:13:43 00:29:53 01:04:17 01:34:36 01:46:20 02:02:10 03:25:27 03:25:23
141 TANG SOON KAIN Men Junior Veteran 74 124 B3429 00:14:02 00:30:20 01:04:48 01:33:35 01:44:43 02:02:00 03:25:40 03:25:38
142 MOHD FAISAL ABDULLAH Men Junior Veteran 75 125 B1087 00:12:24 00:27:23 01:00:11 01:34:12 01:47:56 02:04:36 03:25:41 03:25:41
143 LOY TEIK PENG Men Junior Veteran 76 126 B0125 00:16:05 00:32:59 01:07:33 01:37:25 01:49:01 02:05:32 03:25:49 03:24:57
144 LIM WEE LU Women Open 8 18 D3540 00:16:03 00:33:34 01:10:13 01:41:31 01:53:42 02:10:07 03:26:02 03:25:46
145 WOO SENG YEW Men Senior Veteran 20 127 C1161 00:13:59 00:30:35 01:07:04 01:37:44 01:50:03 02:05:58 03:26:15 03:26:11
146 CHUAH GIM SENG Men Junior Veteran 77 128 B1923 00:14:58 00:30:55 01:05:40 01:37:48 01:50:30 02:06:48 03:26:19 03:25:52
147 CHAREN A/L NU CHIT Men Open 32 129 A2312 00:15:23 00:31:00 01:04:50 01:33:37 01:46:21 02:00:06 03:26:25 03:25:24
148 KHOR BENG SEAH Men Senior Veteran 21 130 C2809 00:13:58 00:29:09 01:02:08 01:34:46 01:48:09 02:03:27 03:26:33 03:26:02
149 MOY SHUH AN Men Junior Veteran 78 131 B0950 00:15:31 00:32:08 01:06:45 01:38:14 01:51:11 02:09:49 03:26:41 03:26:03
150 AZMAN BIN HARON Men Senior Veteran 22 132 C1155 00:16:03 00:32:47 01:08:01 01:37:58 01:50:10 02:06:22 03:26:47 03:26:15
151 CHOW KUM YEIN Men Junior Veteran 79 133 B1177 00:15:31 00:32:09 01:06:45 01:34:33 01:45:04 02:00:58 03:27:16 03:26:37
152 YONG GUAN HENG Men Junior Veteran 80 134 B2672 00:15:42 00:32:19 01:06:59 01:37:03 01:48:26 02:06:45 03:27:36 03:26:46
153 ANG KOK HAO Men Open 33 135 A0878 00:12:46 00:27:41 00:59:05 01:27:20 01:39:40 01:55:21 03:27:50 03:27:42
154 JESSICA TOH ANN MAY Women Veteran 11 19 E3306 00:15:03 00:32:24 01:08:55 01:39:21 01:51:50 02:07:45 03:27:50 03:27:44
155 ONG GHEE KHOON (PADDY) Men Junior Veteran 81 136 B4533 00:17:44 00:35:35 01:13:38 01:43:28 01:54:49 02:11:07 03:27:57 03:26:56
156 LEE CHING KEI Men Junior Veteran 82 137 B0251 00:14:33 00:31:04 01:05:41 01:39:43 01:53:08 02:10:29 03:28:09 03:27:56
157 TAN CHIN YEE Men Junior Veteran 83 138 B0041 00:16:40 00:33:41 01:09:19 01:40:22 01:53:41 02:09:59 03:28:17 03:27:14
158 TENG KEAN KAH Men Junior Veteran 84 139 B1924 00:15:51 00:33:11 01:09:49 01:39:58 01:52:25 02:07:51 03:28:18 03:27:50
159 EVY KRISTANTI LAUW Women Veteran 12 20 E0320 00:15:19 00:32:27 01:08:27 01:39:39 01:53:11 02:09:37 03:28:29 03:28:21
160 HO STZE CHYANG Men Junior Veteran 85 140 B2600 00:14:42 00:31:16 01:07:26 01:40:11 01:53:34 02:09:35 03:28:41 03:28:03
161 APICHART PONGPACHON Men Junior Veteran 86 141 B4896 00:13:54 00:29:46 01:03:30 01:37:21 01:51:35 02:07:33 03:28:47 03:28:40
162 KAM LEONG CHUAN Men Junior Veteran 87 142 B1147 00:16:42 00:34:24 01:12:08 01:42:15 01:53:37 02:10:23 03:29:00 03:28:45
163 LIM CHENG YEN Men Junior Veteran 88 143 B2009 00:17:24 00:33:50 01:07:34 01:37:09 01:49:28 02:06:17 03:29:01 03:28:03
164 LIM SIOK HAR Women Open 9 21 D5573 00:16:04 00:33:07 01:09:37 01:43:40 01:56:32 02:13:02 03:29:04 03:28:15
165 KEVIN WONG KAR KUAN Men Open 34 144 A0709 00:18:31 00:37:19 01:16:28 01:47:59 02:00:49 02:17:11 03:29:07 03:27:51
166 CHEE SIEW BOON Men Open 35 145 A3614 00:14:46 00:31:18 01:08:07 01:39:06 01:51:00 02:06:46 03:29:13 03:28:55
167 HO SHIANG HAW Men Junior Veteran 89 146 B0313 00:16:41 00:34:57 01:13:45 01:47:22 02:00:33 02:15:50 03:29:17 03:28:21
168 TEH CHONG SEONG Men Junior Veteran 90 147 B2176 00:18:11 00:36:31 01:14:49 01:46:31 01:58:38 02:13:56 03:29:36 03:28:20
169 DAM RAT Men Open 36 148 A2531 00:15:22 00:31:07 01:04:50 01:33:51 01:46:22 02:00:50 03:29:38 03:28:40
170 TAN KEAN PENG Men Junior Veteran 91 149 B0563 00:13:42 00:29:01 01:02:09 01:30:06 01:41:18 01:57:34 03:30:14 03:30:03
171 CHAN CHIN CHIN Women Veteran 13 22 E4217 00:16:12 00:33:48 01:12:09 01:44:29 01:56:46 02:12:27 03:30:34 03:30:02
172 TAN KOK BENG Men Senior Veteran 23 150 C1230 00:15:40 00:32:46 01:07:39 01:40:33 01:54:54 02:11:07 03:31:02 03:30:47
173 SHERINE LOH Women Veteran 14 23 E0641 00:16:06 00:33:44 01:11:16 01:42:09 01:55:04 02:12:45 03:31:21 03:31:02
174 KAMALUDIN BIN NASIR EHENG Men Open 37 151 A4226 00:14:57 00:30:28 01:03:53 01:34:40 01:48:08 02:09:39 03:31:25 03:30:42
175 SERINA ONG CHIN IMM Women Veteran 15 24 E3151 00:14:15 00:31:06 01:08:00 01:39:09 01:51:36 02:08:36 03:31:57 03:31:55
