Home


 


Event Gender Overall Name Bib # Nationality Finish CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 END
100KM 1 6 ENI ROSITA 1026 Indonesian FIN 1:36:34 3:01:49 3:52:32 5:37:21 7:17:59 8:39:23 9:41:55 11:28:00 12:25:53 13:00:50
100KM 2 11 ELVINA JIMIN 1027 Malaysian FIN 1:44:29 3:17:41 4:11:54 5:59:04 8:00:29 9:28:57 10:31:08 12:17:26 13:07:00 13:48:42
100KM 3 13 CHENG YEE LENG 1020 Malaysian FIN 1:51:02 3:23:43 4:15:03 6:01:35 7:50:30 9:18:53 10:25:26 12:09:07 13:16:38 13:55:51
100KM 4 15 LINDA THEN YEE YEN 1009 Malaysian FIN 1:48:14 3:22:18 4:13:38 6:03:04 8:20:08 9:35:56 10:31:07 12:09:21 13:24:58 14:01:12
100KM 5 18 KOO JAE JIUN 1017 Malaysian FIN 1:44:09 3:17:44 4:13:07 6:00:05 8:02:14 9:30:31 10:33:38 12:27:02 13:35:16 14:19:15
100KM 6 31 LIM KWEE HOON 1021 Singaporean FIN 1:58:04 3:35:17 4:30:41 6:17:36 8:14:12 9:35:35 10:47:27 12:53:54 14:47:59 15:36:08
100KM 7 32 SITI HAILWA MARJUNIT 1008 Malaysian FIN 1:57:52 3:41:42 4:36:58 6:36:10 8:35:17 10:11:00 11:24:52 13:30:33 14:50:20 15:37:27
100KM 8 36 DAZEREE JOAN JOANNES 1015 Malaysian FIN 2:04:20 3:50:39 4:52:32 6:57:51 9:20:45 10:53:32 12:05:16 13:54:35 15:11:00 15:49:54
100KM 9 39 PANG YI LIAN 1001 Singaporean FIN 1:41:51 3:25:35 4:28:49 6:43:33 9:01:02 10:41:52 11:51:13 13:48:55 15:12:41 15:59:14
100KM 10 43 CHANG SIM LEEI 1005 Malaysian FIN 1:53:41 3:35:13 4:32:09 6:47:11 8:47:20 10:27:36 11:43:00 13:40:49 15:25:53 16:27:24
100KM 11 48 KYLIE GOH SWEE CHIN 1019 Malaysian FIN 2:02:26 3:42:23 4:44:44 6:47:36 9:03:03 10:44:35 12:00:24 13:57:21 15:49:11 16:36:31
100KM 12 49 AMY KHOR 1028 Singaporean FIN 1:50:15 3:26:43 4:21:53 6:23:58 8:27:43 10:08:37 11:28:23 13:55:07 15:49:13 16:37:06
100KM 13 54 MELISSA TING SHIANG ERL 1024 Malaysian FIN 2:04:25 3:50:43 4:52:34 6:57:52 9:20:46 10:53:35 12:05:18 13:56:48 15:50:05 16:41:54
100KM 14 59 SYARIFAH SALWANI BT SYED BAHARUDDIN 1006 Malaysian FIN 1:52:42 3:48:09 4:48:32 6:59:59 9:17:17 11:02:10 12:21:47 14:21:24 15:54:52 16:54:05
100KM 15 72 CHEOT SIEW KIM 1004 Malaysian FIN 2:03:32 3:51:01 4:55:09 7:09:20 9:28:17 11:12:50 12:24:22 14:46:43 16:37:56 17:27:33
100KM 16 75 SIMAH MATNUR 1011 Malaysian FIN 1:58:59 3:40:22 4:45:00 6:58:27 9:39:25 11:19:12 12:38:00 14:55:21 16:42:08 17:34:37
100KM 17 87 TAN GIM HOON 1010 Malaysian FIN 2:02:15 3:59:09 4:59:49 7:15:06 9:48:32 11:44:35 13:01:42 15:19:14 17:09:26 17:59:43
100KM NUR ABIDAH RAMLAN 1025 Malaysian DNF 2:04:37 3:58:20 5:03:28 7:27:35 9:46:33 11:28:44 12:52:15 15:45:18 17:23:31
100KM SAN TIH 1016 Indonesian DNF 1:58:18 3:58:16 5:07:28 7:26:26 9:46:11 11:40:05 12:56:40 16:07:56
100KM FAHERINA BINTI MOHD ESA 1007 Malaysian DNF 1:39:17 3:24:10 4:26:56 7:09:42
100KM LIM WEI TIEN 1013 Malaysian DNF 2:13:19 4:16:55 5:29:10 7:36:18
100KM VERALYN GODON 1014 Malaysian DNF 2:13:41 4:18:35 5:30:28 8:15:18
100KM JAIRI BINTI YADAP 1023 Malaysian DNF 2:13:43 4:19:10 5:35:10 8:15:18
100KM JOELENE JANES LIM 1018 Malaysian DNF 2:13:40 4:18:17 5:30:36 8:15:19
100KM LIM TENG DOLL 1012 Malaysian DNF 1:58:25 3:49:45 5:04:10
100KM HARYATI PRATIWI HALIM 1022 Indonesian DNF 2:27:12
100KM JACQUELINE TEO 1002 Bruneian DNS
100KM PEH BEE LENG 1003 Malaysian DNS
100KM 1 1 KHO KHOON HIONG 2029 Malaysian FIN 1:19:46 2:24:18 2:56:46 4:12:00 5:39:52 6:42:13 7:43:29 9:15:39 10:37:50 11:06:34
100KM 2 2 LEE CHONG HAU 2027 Malaysian FIN 1:40:59 3:04:26 3:49:03 5:22:01 7:00:54 8:05:49 8:56:32 10:31:34 11:26:52 11:54:53
100KM 3 3 THOMAS LEONG 2018 Malaysian FIN 1:33:43 2:54:33 3:43:08 5:21:16 6:58:11 8:08:09 9:05:30 10:37:21 11:28:26 11:59:38
100KM 4 4 WILLIE DAVID CHRISTOPHER 2036 Malaysian FIN 1:32:20 2:45:37 3:26:15 5:04:58 6:35:53 7:44:06 8:46:14 10:15:48 11:20:14 12:00:59
100KM 5 5 LING TAI MING 2028 Malaysian FIN 1:22:32 2:39:56 3:28:33 5:47:47 7:10:43 8:12:46 9:26:37 10:53:08 12:29:13 12:59:27
100KM 6 7 ELDON CHUO 2123 Malaysian FIN 1:41:17 3:01:19 3:49:07 5:25:52 7:20:37 8:36:55 9:41:47 11:28:49 13:13:26
100KM 7 8 SO WAH HON 2122 Hong Konger FIN 1:32:39 2:50:54 3:41:21 5:34:41 7:48:09 9:23:48 10:25:09 11:51:13 12:43:47 13:15:29
100KM 8 9 WILLIAM LESMANA 2099 Indonesian FIN 1:27:52 2:51:56 3:52:25 5:37:21 7:22:02 8:40:32 9:45:19 11:34:14 13:24:18
100KM 9 10 MUHAMMAD UMAR S/O A KAMALUDIN 2002 Singaporean FIN 1:34:51 2:54:44 4:09:17 5:48:18 7:30:48 8:57:02 10:04:46 11:54:03 13:03:44 13:34:54
100KM 10 12 MOHD AZIZAN AJAK 2055 Malaysian FIN 1:33:39 2:52:18 3:45:36 5:30:23 7:45:20 9:12:55 10:20:33 11:56:51 13:13:47 13:52:35
100KM 11 14 KELVIN KHOO KAH KEAT 2105 Malaysian FIN 1:44:05 3:03:58 3:55:10 5:30:28 7:23:09 8:43:28 9:53:30 11:54:16 13:27:53 13:57:49
100KM 12 16 CHENG KEAN WEE 2100 Malaysian FIN 1:46:56 3:27:35 4:16:37 5:57:12 7:54:34 9:21:20 10:29:49 12:12:59 13:27:42 14:10:48
100KM 13 17 CHIEW KOK LOONG 2084 Malaysian FIN 1:43:44 3:29:31 4:27:24 6:18:30 8:22:22 9:49:50 10:52:40 12:26:37 13:42:44 14:17:49
100KM 14 19 NELSON CHO 2073 Malaysian FIN 1:40:19 3:19:37 4:13:56 6:06:58 8:00:11 9:24:33 10:25:44 12:15:01 13:45:11 14:25:37
100KM 15 20 WOON TAI KIANG 2139 Singaporean FIN 1:39:15 3:01:11 3:51:06 5:40:26 7:45:16 9:18:45 10:30:59 12:37:14 13:45:19 14:26:29
100KM 16 21 SHANNON FRANCIS LEE MOH LUNG 2019 Malaysian FIN 1:38:43 3:10:21 4:09:23 5:53:34 8:01:05 9:43:56 11:04:21 12:43:42 13:53:55 14:40:29
100KM 17 22 ABDUL RAHMAN BIN BULLAH 2107 Malaysian FIN 1:41:10 3:15:35 4:13:17 6:10:37 8:31:21 9:50:58 10:54:59 12:49:43 14:17:46 14:56:17
100KM 18 23 YEOH TEONG SAN 2058 Malaysian FIN 1:50:05 3:22:36 4:23:36 6:14:35 8:28:17 10:01:27 11:14:41 13:01:24 14:15:06 15:01:51
100KM 19 24 TANG WEE SIN 2016 Malaysian FIN 1:58:21 3:35:19 4:30:44 6:37:39 8:51:05 10:21:19 11:29:50 13:20:16 14:35:16 15:16:23
100KM 20 25 VICTOR LIM 2080 Malaysian FIN 1:41:01 3:16:42 4:11:50 6:14:25 8:29:04 10:07:38 11:18:51 13:21:53 14:35:16 15:16:23
100KM 21 26 LIM CHEE BOON 2050 Malaysian FIN 1:43:55 3:15:57 4:11:55 6:03:07 8:26:27 10:03:04 11:14:08 13:25:52 14:50:24 15:28:56
100KM 22 27 CHEE WEE MAN 2106 Malaysian FIN 1:54:23 3:33:37 4:32:35 6:14:32 8:27:14 10:08:57 11:14:13 13:00:10 14:40:41 15:30:42
100KM 24 29 OOI SIAM MENG 2091 Malaysian FIN 1:40:35 3:17:06 4:10:06 6:03:55 8:06:35 9:43:51 11:04:39 12:54:30 14:39:13 15:33:40
100KM 23 28 SHANNON ONG SENG HWA 2056 Malaysian FIN 1:33:25 2:54:00 3:49:04 5:52:17 8:00:20 9:42:12 11:04:27 12:55:00 14:40:34 15:33:40
100KM 25 30 LEE WEI SUNG 2125 Malaysian FIN 1:46:18 3:19:59 4:17:46 6:17:10 8:40:09 10:23:47 11:35:36 13:18:13 14:42:28 15:35:13
100KM 26 33 LAWRENCE CHIN FOO SAN 2061 Malaysian FIN 1:48:21 3:21:41 4:17:16 6:23:34 8:29:38 10:05:42 11:23:44 13:25:37 14:56:03 15:43:15
100KM 27 34 LEOW BENG HOCK 2006 Malaysian FIN 2:00:20 3:45:42 4:45:01 6:48:55 8:52:01 10:26:22 11:36:26 13:31:58 15:02:28 15:45:58
100KM 28 35 SUHERI B JOHANSHAH 2096 Malaysian FIN 1:35:48 4:05:38 6:25:29 8:46:57 10:33:30 11:52:46 13:54:50 15:10:59 15:46:38
100KM 29 37 TAN YEAN CHIN 2115 Malaysian FIN 1:31:17 2:59:58 3:56:20 5:50:10 8:14:01 9:44:06 10:56:14 13:13:04 15:00:35 15:53:16
100KM 30 38 FAN CHUAN YU 2074 Malaysian FIN 1:43:34 4:23:03 6:25:14 8:38:34 10:11:59 11:32:46 13:41:05 15:07:33 15:58:56
100KM 31 40 MOHD SHOLIHIN BIN ABD RAZAK 2127 Malaysian FIN 1:39:22 3:15:10 4:15:25 6:24:14 9:00:22 11:12:32 12:24:07 14:10:05 15:35:57 16:13:26
100KM 32 41 LEE LIN ING 2104 Malaysian FIN 2:01:04 3:41:06 4:39:58 6:41:17 8:59:11 10:31:27 11:43:23 13:39:54 15:27:25 16:16:32
100KM 33 42 LAM KOK FONG 2005 Malaysian FIN 1:56:45 3:34:02 4:33:55 6:40:41 8:56:23 10:38:55 11:45:48 13:39:32 15:27:26 16:20:53
100KM 34 44 CHANG KAH HIUNG 2030 Malaysian FIN 1:53:39 3:35:10 4:32:07 6:47:10 8:47:19 10:27:33 11:43:01 13:40:34 15:26:38 16:27:24
100KM 35 45 EPISTOLA MATIUS 2130 Malaysian FIN 1:49:25 3:40:28 4:42:43 6:57:07 9:39:05 11:15:08 12:34:37 14:27:03 15:43:38 16:33:50
100KM 36 46 TAN CHEE KUAN 2071 Malaysian FIN 1:58:31 3:45:54 4:46:53 6:52:32 9:19:56 10:54:17 12:18:11 14:02:31 15:49:15 16:36:31
100KM 37 47 LEE WHAI SEAN 2032 Malaysian FIN 1:58:40 4:46:55 6:52:44 9:19:57 10:54:35 12:18:16 14:17:18 15:49:20 16:36:31
100KM 38 50 RUDY IRWAN SHUKAIME 2026 Malaysian FIN 1:52:38 3:31:09 4:30:39 6:36:14 9:08:06 11:01:23 12:24:00 14:26:12 15:49:48 16:38:54
100KM 39 51 MOHD RAFIZUDIN RAFIZ 2111 Malaysian FIN 1:50:39 3:28:18 4:28:16 6:48:42 9:27:19 10:59:13 12:09:22 14:10:31 15:54:15 16:39:20
100KM 40 52 GEORGE ALBERT WILLIAM CHAPMAN 2129 Malaysian FIN 1:46:08 3:28:05 4:34:47 6:40:45 9:15:16 10:56:24 12:30:24 14:20:03 15:53:40 16:41:17
100KM 41 53 BEN LEE 2077 Malaysian FIN 1:33:27 2:59:40 3:59:03 6:15:17 8:43:36 10:28:38 11:43:16 13:47:55 15:49:20 16:41:44
100KM 42 55 KOO SIANG WOOI 2070 Malaysian FIN 1:52:47 3:27:31 4:26:49 6:25:57 8:47:49 10:27:23 11:47:16 13:51:59 15:49:15 16:42:20
100KM 43 56 CHIN TECK SIN 2062 Malaysian FIN 2:04:44 3:43:13 4:43:54 6:53:38 9:14:56 10:49:02 12:04:57 13:56:30 15:54:56 16:47:53
100KM 44 57 KOAY HUAN WEN 2063 Malaysian FIN 2:03:36 3:52:50 4:58:41 7:20:25 9:36:11 11:21:12 12:37:57 14:18:30 16:10:38 16:53:03
100KM 45 58 ONG KEAN KOK (KEN) 2041 Malaysian FIN 1:45:31 3:27:25 4:32:36 6:48:40 9:15:52 11:03:11 12:18:29 14:26:34 15:54:58 16:53:44
100KM 46 60 MOHD ASYNOR BIN JUNAIDI 2144 Malaysian FIN 1:50:40 3:40:32 4:43:31 6:57:06 9:39:07 11:15:55 12:34:33 14:45:32 16:05:52 16:56:41
100KM 47 61 TAN AIK GUAN 2110 Malaysian FIN 1:47:53 3:22:28 4:22:16 6:15:45 8:19:04 10:07:30 11:52:27 13:59:33 15:53:43 16:57:57
100KM 48 62 FAISAL AMRI SIREGAR 2035 Indonesian FIN 1:59:08 3:48:58 4:54:05 7:03:36 9:24:50 11:04:54 12:18:41 14:21:04 16:04:00 16:59:39
100KM 49 63 TAN KEAN PENG 2066 Malaysian FIN 1:49:17 3:50:55 4:52:48 7:02:24 9:19:27 10:56:06 12:19:35 14:38:52 16:10:34 17:00:31
100KM 50 64 HOWARD WILLIAM PORTER 2008 British FIN 1:45:36 3:26:29 4:27:34 6:38:50 8:49:37 10:32:34 11:55:04 13:59:53 16:08:13 17:05:01
100KM 51 65 ONG EAW THENG 2072 Malaysian FIN 1:50:56 3:33:28 4:34:54 6:38:09 9:06:36 10:43:41 12:00:19 14:00:15 15:59:13 17:08:07
100KM 52 66 SOON CHEE MUNG 2014 Malaysian FIN 2:03:04 3:47:49 4:49:52 7:00:48 9:13:48 11:00:21 12:20:02 14:25:35 16:14:45 17:09:10
100KM 53 67 ABDUL HALIM BIN NASRI 2092 Malaysian FIN 1:56:28 3:56:44 4:58:28 7:17:09 9:44:54 11:22:29 12:36:36 14:44:28 16:21:21 17:12:46
100KM 54 68 GREGORIUS PRIYO 2075 Indonesian FIN 1:41:12 3:29:21 4:38:53 7:03:07 9:35:52 11:18:41 12:39:15 14:36:51 16:06:50 17:18:44
100KM 55 69 LIONG SEN HUA 2116 Malaysian FIN 2:00:35 3:43:21 4:40:28 6:50:30 9:22:26 10:57:07 12:15:47 14:25:51 16:12:49 17:19:01
100KM 56 70 AZHARI AZIZ 2103 Malaysian FIN 1:40:41 3:29:07 4:37:21 6:50:31 9:25:45 11:15:16 12:33:52 14:38:38 16:28:55 17:20:38
100KM 57 71 FOO FOOK LIM 2083 Malaysian FIN 1:53:45 3:44:25 4:46:20 7:03:04 9:28:15 11:07:51 12:34:55 14:48:41 16:40:32 17:25:38
100KM 58 73 SHUM CHIEW MUN 2047 Malaysian FIN 1:42:02 3:42:21 4:46:33 7:11:57 9:43:56 11:20:22 12:35:37 14:50:58 16:33:27 17:27:07
100KM 59 74 RAMLAN BIN RASDI 2076 Malaysian FIN 1:39:20 3:15:15 4:15:27 6:26:23 9:00:23 11:12:44 12:32:59 14:44:06 16:33:22 17:28:30
100KM 60 76 ELVIO ANG 2094 Malaysian FIN 2:02:22 3:44:08 4:42:40 6:54:52 9:14:09 11:13:07 12:25:23 14:46:55 16:38:53 17:32:53
100KM 61 77 NUQURDIN JAINUR 2054 Malaysian FIN 3:40:25 4:45:00 6:58:23 9:39:16 11:18:57 12:37:49 14:47:05 16:42:04 17:34:37
100KM 62 78 TAN HAN KHIM 2081 Malaysian FIN 2:02:09 3:51:33 4:49:43 7:04:54 9:38:42 11:17:16 12:44:00 14:58:31 16:50:48 17:39:41
100KM 63 79 LIM JOON BING 2048 Malaysian FIN 1:47:26 3:35:14 4:39:19 6:56:45 9:32:18 11:16:45 12:39:10 14:52:44 16:50:30 17:44:59
100KM 64 80 MOHD YUNUS BIN AYUB 2135 Malaysian FIN 1:47:40 3:31:13 4:31:13 6:47:22 9:27:55 11:16:20 12:44:29 14:47:18 16:50:26 17:45:06
100KM 65 81 TAN ENG KENG 2015 Malaysian FIN 2:00:24 3:45:30 4:47:52 7:05:35 9:28:23 11:17:08 12:48:49 14:56:57 16:52:53 17:45:06
100KM 66 82 WONG CHING SOON 2043 Malaysian FIN 1:52:57 3:27:58 4:23:55 6:29:37 9:17:20 11:14:48 12:41:49 15:09:56 17:02:48 17:45:12
100KM 67 83 NG KIT HOWE 2126 Malaysian FIN 2:00:45 4:51:13 7:02:17 9:30:33 11:18:46 12:48:03 15:10:12 16:58:39 17:46:26
100KM 68 84 FREDDY THOMAS 2011 Indonesian FIN 2:21:00 4:14:53 5:15:42 7:25:34 9:48:22 11:32:01 12:48:25 15:32:04 16:53:33 17:48:29
100KM 69 85 TAN KIM LAI 2140 Singaporean FIN 2:18:52 4:17:58 5:23:37 7:43:44 9:51:16 11:32:04 12:48:27 14:49:29 16:51:15 17:49:06
100KM 70 86 TAY POH CHYE 2024 Malaysian FIN 1:40:13 3:20:38 4:26:14 6:49:54 9:32:07 11:33:17 13:07:48 15:30:35 17:04:23 17:57:54
100KM 71 87 GAGANDEEP SINGH 2101 Indian FIN 1:59:17 3:44:55 4:49:29 7:01:04 9:27:21 11:10:32 12:48:20 15:29:35 17:03:45 17:58:36
100KM UNGKU ZULKARNAIN BIN UNGKU ABDUL GHAFFAR 2088 Malaysian DNF 1:41:07 3:20:03 4:32:37 6:57:03 9:57:55 11:40:41 13:05:42 15:31:50 17:28:12
100KM MUHAMMAD GHAZALI BIN ABU MANSOR 2133 Malaysian DNF 1:52:44 4:58:54 7:38:28 10:03:22 11:39:52 12:54:36 15:46:37 17:37:58
100KM TEOH YANG YIE 2045 Malaysian DNF 1:48:42 3:33:21 4:35:58 6:43:30 9:20:44 11:22:33 12:40:30 15:09:10
100KM CHONG AI KIA 2078 Malaysian DNF 1:44:00 3:28:12 4:37:36 6:32:35 9:04:37 10:56:10 12:31:09 15:31:38
100KM HENRY YANG YEE MENG 2132 Singaporean DNF 1:26:08 2:40:35 3:24:11 5:01:54 6:41:05 8:00:39 9:24:34
100KM CHIANG ZHI HAO RAYMOND 2138 Singaporean DNF 1:52:04 3:39:43 4:36:25 6:49:42 9:31:11 11:26:15 12:53:02
100KM CHENG WEI KEONG 2009 Malaysian DNF 2:05:54 3:56:27 4:56:14 7:13:33 9:43:51 11:31:12 12:56:47
100KM SEBASTIAN ANAK LIBAH 2039 Malaysian DNF 1:27:50 2:50:34 3:43:13 5:58:09 8:22:29 10:17:01
100KM BILLY BOEY CHEE HOONG 2113 Malaysian DNF 1:29:03 2:59:29 3:59:03 6:24:27 8:53:35 11:03:19
100KM TEO CHEE JUN 2082 Malaysian DNF 2:07:48 4:02:00 5:05:45 7:20:06 9:46:50 11:35:11
100KM CHOON LEE YONG 2001 Malaysian DNF 1:39:56 3:23:09 4:43:23 6:54:50 8:42:47
100KM JEFF OOI 2023 Malaysian DNF 1:32:48 2:57:09 3:49:28 5:55:40 8:48:57
100KM CHUAH NYA SIONG 2042 Malaysian DNF 2:02:35 4:13:27 4:49:52 6:46:03 9:06:03
100KM TANG ZHEN SHENG 2134 Malaysian DNF 1:51:07 3:43:24 4:51:44 7:14:00 9:39:18
100KM TAN TEIK KHENG 2146 Malaysian DNF 4:44:17 7:09:06 9:42:45
100KM CHEW YEE CHUAN 2021 Malaysian DNF 1:48:59 3:36:36 4:40:06 6:55:22 9:46:10
100KM YEOH CHIN MING 2034 Malaysian DNF 1:58:35 3:47:11 4:52:28 7:16:52 9:52:53
100KM WONG CHOON HOU 2065 Malaysian DNF 1:54:03 3:41:33 4:54:22 7:21:52 10:00:05
100KM FADZIR AZUAN MAHARI 2109 Malaysian DNF 2:04:15 4:07:30 5:15:50 7:41:39 10:02:07
100KM CHENG YOW KEE 2108 Malaysian DNF 1:44:15 3:35:45 4:46:38 7:28:01 10:03:26
100KM ONG SWEE HOR 2044 Malaysian DNF 2:04:02 4:07:01 5:12:55 7:44:21 10:07:17
100KM WONG KHI KEN 2060 Malaysian DNF 1:33:14 2:52:11 3:40:15 6:04:05
100KM CHUAH YEAR OOI 2037 Malaysian QRY 2:11:23 6:45:30
100KM DAVID CHEAH 2087 Malaysian DNF 2:09:57 4:28:08 5:12:11 6:52:43
100KM LEE YENG JIAK 2038 Malaysian DNF 2:19:10 4:35:14 5:13:17 6:52:43
100KM CHAN SOO MENG 2112 Malaysian DNF 2:22:44 4:32:56 5:42:22 6:52:43
100KM THETCHANAMOORTHY 2128 Singaporean DNF 2:19:22 4:31:10 5:48:07 6:52:43
100KM WONG CHE WEY 2049 Malaysian DNF 1:51:04 3:23:38 4:15:03 6:54:38
100KM PEH KOK YONG 2121 Malaysian DNF 1:47:02 3:22:31 4:30:00 7:02:00
100KM YEE LEONG HUN 2067 Malaysian DNF 1:42:59 3:23:31 4:33:34 7:17:52
100KM TANG SONG HUAT 2051 Malaysian CUT 1:40:30 4:13:54 5:20:18 7:18:39
100KM OSCAR LAU NAM YEE 2089 Malaysian CUT 2:07:46 4:18:07 5:35:06 7:19:06
100KM THOMAS KUAN 2013 Malaysian DNF 2:07:13 4:08:26 5:11:19 7:24:12
100KM YAP SENG KUANG 2093 Malaysian DNF 1:46:40 4:17:08 5:12:08 7:29:06
100KM JOHN CHAI CHUAN WAY 2033 Malaysian DNF 2:34:47 4:51:25 5:13:23 7:29:06
100KM GOH AIK HONG 2095 Malaysian DNF 1:58:09 3:10:13 5:02:38 7:36:17
100KM MOHD RAFFI BIN MAKSIN 2020 Malaysian DNF 2:13:54 4:18:30 5:20:39 7:37:59
100KM SHYALDI BIN SUHIMI 2022 Malaysian DNF 2:13:45 4:18:11 5:21:25 7:38:02
100KM LEE THIAN HUI 2079 Malaysian DNF 2:01:50 4:02:34 5:06:01 7:38:43
100KM LIM HON MUN 2090 Malaysian DNF 2:01:40 4:00:17 5:12:35 7:40:46
100KM SAFARY SAMAT 2120 Malaysian DNF 2:08:12 4:07:20 5:16:21 7:41:05
100KM CHIAH SWEE CHOON 2068 Malaysian DNF 2:10:53 4:07:25 5:14:05 7:45:08
100KM LAI WENG LOK 2131 Malaysian DNF 2:08:15 4:04:13 5:11:37 7:48:44
100KM MUHAMMAD ALI HIJRA BIN RAMLI 2136 Bruneian DNF 2:01:28 4:02:57 5:07:26 7:50:52
100KM NAZRUL FIRDAUSI B MISMAN 2141 Malaysian DNF 2:05:39 4:12:01 5:16:48 7:52:29
100KM EDDY ANGKAWIBAWA 2098 Indonesian DNF 2:21:03 4:21:57 5:26:58 7:58:39
100KM GATOT SUDARIYONO 2143 Indonesian DNF 2:11:27 4:27:43 5:35:06 7:58:40
100KM DONI BERNI PRITAMA 2025 Indonesian DNF 2:02:13 4:16:46 5:27:52 8:01:18
100KM STEVEN CHANG SERN YEH 2119 Malaysian DNF 2:05:46 4:06:54 5:18:17 8:08:31
100KM PRINCE MAKHIJA 2118 Indian DNF 2:14:47 4:12:48 5:23:21 8:08:31
100KM MOHD ASRUL BIN SULAIMAN 2052 Malaysian DNF 2:15:17 4:23:06 5:27:24 8:14:51
100KM TANG SOON HENG 2040 Malaysian DNF 2:05:06 3:47:39 5:01:19
100KM MUHAMMAD ASYRAF GHAZALI 2046 Malaysian DNF 1:19:05 2:40:30
100KM MOHD FAISAL ABDULLAH 2117 Malaysian DNF
100KM ALAN LAW HENG FONG 2142 Malaysian DNS
100KM MOHAMED NISHAM BIN JOHARI 2124 Malaysian DNS
100KM LOOI KHOON FATT 2064 Malaysian DNS
100KM FONG FOO LIANG 2003 Malaysian DNS
100KM CHAY TICK FEI 2004 Malaysian DNS
100KM DR SARTAJ ALAM 2007 Pakistani DNS
100KM MARK BIN JINMIN 2010 Malaysian DNS
100KM BEH BOON TIONG 2012 Malaysian DNS
100KM FOO CHEE GUAN 2017 Malaysian DNS
100KM TAN AY BING 2031 Malaysian DNS
100KM EUGENE FOOK-KEONG YAPP 2053 Australian DNS
100KM ONG KAI MIN 2057 Malaysian DNS
100KM LI KIM THYE 2059 Malaysian DNS
100KM SHIREWIN DAVIN PATRICK 2069 Malaysian DNS
100KM YEO WEE HIUNG 2085 Malaysian DNS
100KM WONG YIN CHEW 2086 Malaysian DNS
100KM WONG HEE YONG 2097 Malaysian DNS
100KM MOHAMAD HAFIZAM SALUHI 2102 Malaysian DNS
100KM CHOO KOK LEONG 2114 Malaysian DNS
84KM 1 11 HAMISAH BINTI ANTAHAR 3013 Malaysian FIN 1:44:27 3:16:47 4:12:04 6:08:30 8:20:24 9:48:50 10:53:25 11:32:36
84KM 2 14 MARNIE FARIZAN AHMAD 3011 Bruneian FIN 1:42:38 3:16:17 4:13:22 6:25:08 8:31:47 10:01:16 11:15:45 11:58:16
84KM 3 22 LU YUAN 3018 Chinese FIN 1:59:03 3:45:21 4:47:00 6:49:49 9:02:05 10:37:28 11:49:15 12:29:13
84KM 4 29 CHOO CHAI LEE 3001 Malaysian FIN 1:54:54 3:44:01 4:44:58 6:58:41 9:21:39 10:56:14 12:04:11 12:44:20
84KM 5 34 LEE MEI LAN 3023 Malaysian FIN 2:05:01 3:54:27 4:58:32 7:09:22 9:25:02 11:13:04 12:18:55 12:53:56
84KM 6 35 TAN SEW WHEE 3006 Malaysian FIN 1:54:20 3:43:19 4:40:49 7:01:01 9:20:00 10:54:05 12:10:49 12:55:30
84KM 7 44 LEONG KIM YONG 3017 Malaysian FIN 1:58:52 3:43:53 4:42:36 6:55:13 9:43:30 11:14:04 12:22:52 13:06:09
84KM 8 48 LEE SIEN FEN 3014 Malaysian FIN 2:03:19 3:48:53 4:49:00 6:57:28 9:28:48 11:08:27 12:20:38 13:11:23
84KM 9 57 PHAIK EAN LIM 3019 Malaysian FIN 2:05:19 3:57:45 5:19:09 7:13:35 9:29:17 11:04:47 12:33:17 13:23:36
84KM 10 58 IVYE BINTI MOHAMID 3024 Malaysian FIN 2:01:43 3:59:05 5:04:36 7:27:19 9:50:17 11:25:55 12:45:39 13:26:28
84KM 11 61 LEE LI KHOON 3007 Malaysian FIN 2:02:05 3:51:24 4:49:57 7:04:42 9:35:31 11:16:57 12:36:35 13:30:17
84KM 12 66 CHAN YI JIUN 3002 Malaysian FIN 1:59:45 3:46:07 4:58:44 7:12:47 9:41:23 11:28:08 12:49:15 13:45:21
84KM 13 69 FAZLIA HANIM AB HAMID 3026 Malaysian FIN 1:59:27 3:45:27 4:54:25 7:04:09 9:25:34 11:19:31 12:43:05 13:48:57
84KM 14 70 SYAZWANI HANAPI 3025 Malaysian FIN 2:00:58 3:53:54 4:56:33 7:18:52 9:37:10 11:20:19 12:43:12 13:48:57
84KM LAM KAI LI 3015 Malaysian DNF 2:00:41 3:55:42 5:02:35 7:16:08 9:55:38
84KM SEA HUI THIN 3021 Malaysian DNF 1:57:58 3:48:03 5:04:53 7:26:03 10:02:19
84KM NORAZAH ELIAS 3003 Malaysian DNF 1:58:16 4:56:06 7:26:17 10:06:16
84KM MASTURA LIGHT 3009 Malaysian DNF 2:14:08 4:22:20 5:28:22 7:54:18 10:16:14
84KM LIEW POOI YOKE 3010 Malaysian DNF 2:14:14 4:35:41 5:12:24 6:52:44
84KM JOAN YAU 3005 Malaysian DNF 2:08:44 4:31:38 5:12:21 7:29:07
84KM CHIN SIEW CHOO 3008 Malaysian DNF 2:00:18 3:58:13 5:06:14 7:35:53
84KM HUI YEN SOO 3022 Malaysian DNF 2:04:10 4:18:03 5:25:33 7:59:11
84KM ALENE YONG SHIO PING 3004 Malaysian DNS
