Home


 
 Penang Ultra 槟城100公里超级马拉松
Penang Ultra 2015 - 100km Achievers , 01-10-2015
Ovr Pos Cat Pos Bib # Full Name Category Gender Nationality Time
1 1 2008 Susan Swier 100km Female American 11:25:01
7 2 2030 Kok Hui Ping 100km Female Singaporean 13:19:34
13 3 2037 Siow Yun Mee 100km Female Malaysian 14:21:15
26 4 2036 Kook Li Sy 100km Female Malaysian 15:26:14
29 5 2012 Katherine Ngeoh Chye Choo 100km Female Malaysian 15:36:35
32 6 2023 Teh Siang Shee 100km Female Malaysian 15:46:14
34 7 2035 Wong Kwee Yek 100km Female Malaysian 15:52:49
46 8 2004 Pang Yi Lian 100km Female Singaporean 16:29:19
51 9 2015 Choong Chew Lee 100km Female Malaysian 16:48:09
56 10 2007 Erlinda Rustico Budeng 100km Female Malaysian 16:53:38
59 11 2005 Lim Siok Har 100km Female Malaysian 16:54:06
63 12 2027 Eng Seok Ling 100km Female Malaysian 16:56:22
64 13 2006 Fauzliana Mohd Fauzi 100km Female Malaysian 16:56:28
65 14 2033 Mila Marlina 100km Female Indonesian 16:56:52
69 15 2025 Tan Sew Whee 100km Female Malaysian 17:04:03
73 16 2003 Linda Poong 100km Female Malaysian 17:11:13
75 17 2038 Neo Lay Peng 100km Female Singaporean 17:13:38
90 18 2024 Wong Fong Chin 100km Female Malaysian 17:32:23
99 19 2026 Rusinah Soligi 100km Female Malaysian 17:42:23
109 20 2017 Chan Yin Yian 100km Female Malaysian 17:46:16
119 21 2014 Lam Shuh Yee 100km Female Malaysian 17:50:47
126 22 2020 Tan Gim Hoon 100km Female Malaysian 18:00:21
 
Ovr Pos Cat Pos Bib # Full Name Category Gender Nationality Time
2 1 1223 Henry Yang Yee Meng 100km Male Singaporean 12:00:24
3 2 1093 Willie David Christopher 100km Male Malaysian 12:25:24
4 3 1209 Hobart Kho Chik Wei 100km Male Malaysian 12:34:22
5 4 1003 Foo Chee Guan 100km Male Malaysian 12:45:23
6 5 1006 Tan Cheng Peng 100km Male Malaysian 13:03:25
8 6 1100 Choo King Hoe 100km Male Malaysian 13:25:10
9 7 1041 Alan Toh 100km Male Malaysian 13:37:56
10 8 1133 Tan Seng Heng 100km Male Malaysian 13:49:33
11 9 1015 Yap Chin Choy 100km Male Malaysian 13:56:44
12 10 1220 Mohd Faisal Abdullah 100km Male Malaysian 14:15:52
14 11 1181 Fredoline Nasir Kirong 100km Male Malaysian 14:21:29
15 12 1135 Chua Lian Beng 100km Male Malaysian 14:29:56
16 13 1173 Chuah Soon Haw 100km Male Malaysian 14:31:12
17 14 1134 Azrulhisyam Hussin 100km Male Malaysian 14:42:41
18 15 1153 Lee Chong Sean 100km Male Malaysian 14:52:00
19 16 1215 Tan Tat Hong 100km Male Singaporean 14:52:06
20 17 1058 Tay Kian Mong, Roy 100km Male Singaporean 15:03:41
21 18 1116 Bakri Md Noor 100km Male Malaysian 15:11:22
22 19 1217 Liew Chien Sioen 100km Male Malaysian 15:14:59
23 20 1105 Jonathan Soon Kiong Cheng 100km Male Malaysian 15:20:19
24 21 1219 Chan Kwok Keat Clarence 100km Male Singaporean 15:21:07
25 22 1109 Wong Che Wey 100km Male Malaysian 15:21:22
27 23 1190 Max Woon 100km Male Singaporean 15:35:08
28 24 1205 Chan Mun Koon 100km Male Malaysian 15:35:12
30 25 1103 Tan Weng Chuan 100km Male Malaysian 15:45:51
31 26 1001 Daniel Lee Wei Siong 100km Male Malaysian 15:46:04
33 27 1076 Lai Yapp Choon 100km Male Malaysian 15:52:02
35 28 1078 Lim Swee Soon 100km Male Malaysian 15:54:03
36 29 1160 Lee Lai Kin 100km Male Malaysian 15:54:07
37 30 1124 Chew Khong Boon 100km Male Malaysian 15:54:25
38 31 1008 Dennis Teoh 100km Male Malaysian 15:55:41
39 32 1141 Ng Chye Seng 100km Male Malaysian 15:59:53
40 33 1072 Chong Wan Kong 100km Male Malaysian 16:04:00
41 34 1203 Teo Beng Seon 100km Male Malaysian 16:04:31
42 35 1129 Philip Leong Choon Meng 100km Male Malaysian 16:05:45
43 36 1175 Ng Chin Huat 100km Male Malaysian 16:16:49
44 37 1122 Cha Chee Wei 100km Male Malaysian 16:16:53
45 38 1074 Shamsul Kamarul Adzrin Bin Amran 100km Male Malaysian 16:19:15
47 39 1060 Peter Ooi Kok Chiang 100km Male Malaysian 16:40:47
48 40 1064 Foo En Lin 100km Male Malaysian 16:41:42
49 41 1048 Kong Mon Kin 100km Male Malaysian 16:43:25
50 42 1069 Howard William Porter 100km Male British 16:44:24
52 43 1038 Lee Thian Hui 100km Male Malaysian 16:50:11
53 44 1097 Ezamizudin Bin Ma’mum 100km Male Malaysian 16:52:05
54 45 1206 Kay Wai Chin 100km Male Malaysian 16:53:19
55 46 1123 Md Jumat Md Tahir 100km Male Malaysian 16:53:31
57 47 1051 Raymond Lim 100km Male Malaysian 16:53:43
58 48 1137 Ong Soo Heng 100km Male Malaysian 16:54:00
60 49 1119 Chew Yee Chuan 100km Male Malaysian 16:54:40
61 50 1009 Chandru Sockalingam 100km Male Malaysian 16:55:20
62 51 1201 Victor Cheng 100km Male Malaysian 16:55:45
66 52 1037 Pichaphob Panphae 100km Male Thai 17:00:49
67 53 1115 Suheri B. Johanshah 100km Male Malaysian 17:03:33
68 54 1066 Khoo Peng Ang 100km Male Malaysian 17:03:56
70 55 1007 Hoh Kim Keng 100km Male Malaysian 17:04:54
71 56 1027 Lee Lok Soo 100km Male Malaysian 17:06:48
72 57 1111 Lee Lit Lin 100km Male Malaysian 17:07:19
74 58 1108 Teoh Yang Yie 100km Male Malaysian 17:12:04
76 59 1226 Ah Siao 100km Male Singaporean 17:13:49
77 60 1019 Chua Eng Siong 100km Male Malaysian 17:13:56
78 61 1121 Teoh Soo Kheng 100km Male Malaysian 17:16:43
79 62 1096 Mohd Azizol Bin Abu Bakar 100km Male Malaysian 17:21:45
80 63 1043 Beh Kee Peng 100km Male Malaysian 17:26:32
81 64 1198 Phua Cho Kai 100km Male Malaysian 17:26:38
82 65 1005 Beh Boon Tiong 100km Male Malaysian 17:27:44
83 66 1163 Choo Siew On 100km Male Malaysian 17:28:03
84 67 1211 Alan Law Heng Fong 100km Male Malaysian 17:29:35
85 68 1036 Tay Poh Chye 100km Male Malaysian 17:29:44
86 69 1068 James Banjamin 100km Male Malaysian 17:29:55
87 70 1131 Ong Teck Wooi 100km Male Malaysian 17:30:35
88 71 1155 Celso M Virtucio 100km Male Filipino 17:30:38
89 72 1039 Low Kheng Hong 100km Male Malaysian 17:31:08
91 73 1071 Hew Chee Koon 100km Male Malaysian 17:33:51
92 74 1136 Tan Kok Beng 100km Male Malaysian 17:34:37
93 75 1157 Lim Chun Keat 100km Male Malaysian 17:36:58
94 76 1144 Lim Thean Seng 100km Male Malaysian 17:39:45
95 77 1118 Chin Han Keong 100km Male Malaysian 17:40:54
96 78 1112 Thye Yuk Keong 100km Male Malaysian 17:40:57
97 79 1014 Tan Kean Peng 100km Male Malaysian 17:41:07
98 80 1149 Fedoh Ompiduk 100km Male Malaysian 17:42:19
100 81 1110 Leow Beng Hock 100km Male Malaysian 17:42:28
101 82 1188 Lee Foo Kien 100km Male Malaysian 17:43:00
102 83 1052 Ramlan Bin Rasdi 100km Male Malaysian 17:43:18
103 84 1162 Jimmy Bh Teh 100km Male Malaysian 17:44:06
104 85 1024 Tan Kah Loon 100km Male Malaysian 17:44:15
105 86 1101 Mohd Erwan Bin Kassim 100km Male Malaysian 17:45:21
106 87 1065 Johnny Rubbin 100km Male Malaysian 17:45:26
107 88 1050 Terence Wong 100km Male Malaysian 17:45:37
108 89 1061 Wu Hsi Hsin 100km Male Taiwanese 17:46:11
110 90 1227 Lee Wei Loong 100km Male Malaysian 17:46:38
111 91 1216 Mooi Kah Dong 100km Male Malaysian 17:46:47
112 92 1143 Leong Guan Wei 100km Male Malaysian 17:46:54
113 93 1080 Koh Hong Tai 100km Male Malaysian 17:47:11
114 94 1028 Colin Tan Yu Tak 100km Male Malaysian 17:48:20
115 95 1182 Chan Kok Kuan 100km Male Malaysian 17:48:27
116 96 1212 Yeow Teck Keat 100km Male Malaysian 17:48:32
117 97 1120 Faridzul Anwar Bin Saipon 100km Male Malaysian 17:49:58
118 98 1063 Tew Yean Ho 100km Male Malaysian 17:50:43
120 99 1208 Mohd Fakhrulrazi Bin Omar 100km Male Malaysian 17:51:26
121 100 1102 Cho Choong Loon 100km Male Malaysian 17:53:39
122 101 1020 Ng Tong Lai 100km Male Malaysian 17:57:15
123 102 1017 Thai Thiam Fook 100km Male Malaysian 17:57:19
124 103 1186 Yong Leun Sen 100km Male Malaysian 17:58:37
125 104 1107 Yap Seng Kuang 100km Male Malaysian 17:58:40
127 105 1184 Lum Weng Kiong 100km Male Malaysian 18:01:02
128 106 1029 Cheong Weng Loong 100km Male Malaysian 18:01:10
More Latest Updates Related To This Event :
1 29-10-2015, 01:16:48 中五生17小時35分跑完100公里
2 01-10-2015, 18:50:05 Penang Ultra 2015 - 50km Achievers
3 01-10-2015, 18:23:41 Penang Ultra 2015 - 84km Achievers
4 27-09-2015, 17:57:51 檳州超級馬拉松賽 646各地選手參與
5 26-09-2015, 10:00:15 Masmeyer Foundation CSR Program
6 24-09-2015, 23:42:28 Winners Trophy Ready
7 24-09-2015, 18:05:55 檳馬拉松參與者翻倍‧障友、長者、挑戰100公里
8 19-09-2015, 12:19:24 Race Pack Collection Time
9 18-09-2015, 08:13:53 Race Entry Pack Collection Update
10 14-09-2015, 23:45:51 Journey Along Check Point 1
11 13-09-2015, 17:16:10 Check Point 4 Drop Bag Zone, The Most Happening CP
12 13-09-2015, 00:29:48 Travis Hegel and National Geographic Sponsor Penang Ultra Winner Prizes
13 08-09-2015, 22:06:35 Joint meeting with MBPP, PDRM TL, PDRM BD, St John ... start soon, waiting for the rest due to heavy rain.
14 03-09-2015, 18:03:01 Coffee Tree Sponsor Penang Ultra 2015 Coffee At Water Station 4
15 01-09-2015, 11:53:30 Running Malaysia Magazine to feature Penang Ultra
16 26-08-2015, 20:05:53 Penang Ultra Route
17 26-08-2015, 18:02:29 Bryton AMIS S430H Sponsorship for Penang Ultra
18 25-08-2015, 05:45:57 R U moving?
19 21-08-2015, 23:53:15 RockTape Sponsoring Penang Ultra Podium Finishers and Free Taping
20 09-08-2015, 10:52:49 Penang Ultra 2015 Finisher T
21 06-08-2015, 23:39:16 Penang Ultra 2015 Running Singlet
22 22-07-2015, 00:44:28 Perskindol Classic Gel and Perskindol Cool Gel Sponsor Penang Ultra
23 26-08-2014, 17:48:25 Beautiful Penang on Foot! Best Day Of My Life!
     

Actife Style © 2024. All Rights Reserved