Home


 
 Penang Ultra 槟城100公里超级马拉松
Penang Ultra 2015 - 84km Achievers , 01-10-2015
Ovr Pos Cat Pos Bib # Full Name Category Gender Nationality Time
1 1 3045 Yim Heng Fatt 84km Male Malaysian 9:47:54
2 2 3031 Goh Bee Aik 84km Male Malaysian 11:02:57
3 3 3048 Chuah Aik Pin 84km Male Malaysian 11:16:06
4 4 3084 Andrew Krishnan 84km Male Malaysian 11:22:19
5 5 3076 Lo Ewe Chin 84km Male Malaysian 11:23:40
6 6 3023 Lin Tai San 84km Male Taiwanese 11:41:43
8 7 3105 Ho Yuen Loong 84km Male Malaysian 11:55:02
9 8 3026 Yeoh Teong San 84km Male Malaysian 12:21:55
11 9 3027 Lee Eng Leong 84km Male Malaysian 12:26:07
12 10 3066 Chan Chee Onn 84km Male Malaysian 12:31:35
13 11 3069 Koay Huan Wen 84km Male Malaysian 12:32:17
14 12 3127 Scott Collister 84km Male American 12:34:54
15 13 3011 Lawrence Chin Foo San 84km Male Malaysian 12:38:27
17 14 3130 Edwin Tiong Giong Seng 84km Male Malaysian 12:48:49
18 15 3058 Wong Sing Haow 84km Male Malaysian 12:56:00
19 16 3006 Toh Sing Huat 84km Male Malaysian 12:58:04
20 17 3050 Wong Chin Khang 84km Male Malaysian 13:03:19
21 18 3040 Sheng Chun Wah 84km Male Malaysian 13:04:07
23 19 3037 Chua Sang Cheng 84km Male Malaysian 13:15:54
24 20 3128 Koo Siang Wooi 84km Male Malaysian 13:16:00
25 21 3021 Davis Ho Foo Keung 84km Male Malaysian 13:18:44
27 22 3056 Jason Toh Jin Hin 84km Male Malaysian 13:22:41
28 23 3124 Leonel Ker 84km Male Malaysian 13:23:28
29 24 3014 Leo Chin Kai 84km Male Singaporean 13:24:53
30 25 3074 Chan Hock Yin 84km Male Malaysian 13:25:25
31 26 3073 Colin Ngu Koh Siing 84km Male Malaysian 13:25:30
32 29 3036 Mohamed Nisham Bin Johari 84km Male Malaysian 13:32:33
33 30 3009 Fong Foo Liang 84km Male Malaysian 13:38:32
34 31 3085 Ang Ye Koon 84km Male Malaysian 13:41:11
35 32 3103 Foo Fook Lim 84km Male Malaysian 13:41:55
36 33 3088 Ting See Hung 84km Male Malaysian 13:42:48
37 34 3111 Goh Kheng Siang 84km Male Malaysian 13:42:56
38 35 3077 Leow Khek Piow 84km Male Malaysian 13:47:03
39 36 3096 Abdul Haris Shariff 84km Male Malaysian 13:48:59
40 37 3129 Ng Chee Seng 84km Male Malaysian 13:50:00
42 38 3020 Tham Karm Sum 84km Male Malaysian 13:51:01
43 39 3057 Tan Lay Yong 84km Male Malaysian 13:52:33
44 40 3001 Lee Boon Kwong 84km Male Malaysian 13:55:42
45 41 3118 Ang Say Joo 84km Male Singaporean 13:55:46
49 42 3034 Chay Tick Fei 84km Male Malaysian 13:59:36
50 43 3041 Choo Kae Wei 84km Male Malaysian 14:02:49
51 44 3061 Saw Gee Kwan 84km Male Malaysian 14:02:57
55 45 3097 Lee Wai Kin 84km Male Malaysian 14:06:14
56 46 3046 Eugene Yapp 84km Male Australian 14:07:56
57 47 3116 Mohd Sholihin Bin Abd Razak 84km Male Malaysian 14:10:31
58 48 3106 Lu Liek Heng 84km Male Malaysian 14:10:39
59 49 3078 Chong Hong Eng 84km Male Malaysian 14:12:09
60 50 3093 Boon Boon 84km Male Malaysian 14:14:40
61 51 3004 Sunny Tan Kim Siong 84km Male Malaysian 14:15:29
62 52 3119 Hamid Ilhami Bin Hussin 84km Male Malaysian 14:16:05
63 53 3017 Low Ken Hoong 84km Male Malaysian 14:18:07
64 54 3030 Liew Chiang Foong 84km Male Malaysian 14:18:14
65 55 3121 Marjili Laisin 84km Male Malaysian 14:24:12
66 56 3032 Arthur Peter Sebangkit 84km Male Malaysian 14:26:17
67 57 3131 Seow Khiam Huat 84km Male Singaporean 14:26:22
69 58 3092 Cheah Woei Jye 84km Male Malaysian 14:27:17
70 59 3125 Yu Song 84km Male Malaysian 14:28:11
 
Ovr Pos Cat Pos Bib # Full Name Category Gender Nationality Time
7 1 4018 Cheong Yoke Wah 84km Female Malaysian 11:54:50
10 2 4003 Lee Siew Ching 84km Female Malaysian 12:26:01
16 3 4026 Tan Hong Ping 84km Female Malaysian 12:43:24
22 4 4025 Miyuki Tashima 84km Female Japanese 13:14:12
26 5 4009 Eileen Lee 84km Female Malaysian 13:19:26
41 6 4001 Tan Hong Chew 84km Female Malaysian 13:50:09
46 7 4005 Sim Wei Foon (tracy) 84km Female Singaporean 13:55:49
47 8 4024 Joey Chan 84km Female Malaysian 13:55:53
48 9 4027 Teng Pei Yee 84km Female Malaysian 13:56:02
52 10 4019 Alice Phelemon 84km Female Malaysian 14:03:22
53 11 4029 Heng Lee Lee 84km Female Malaysian 14:03:38
54 12 4017 Pravin Kaur Jessy 84km Female Malaysian 14:03:43
68 13 4023 Tiong Yung Ching 84km Female Malaysian 14:26:51
71 14 4020 Nur Abidah Ramlan 84km Female Malaysian 14:37:04
More Latest Updates Related To This Event :
1 29-10-2015, 01:16:48 中五生17小時35分跑完100公里
2 01-10-2015, 19:44:34 Penang Ultra 2015 - 100km Achievers
3 01-10-2015, 18:50:05 Penang Ultra 2015 - 50km Achievers
4 27-09-2015, 17:57:51 檳州超級馬拉松賽 646各地選手參與
5 26-09-2015, 10:00:15 Masmeyer Foundation CSR Program
6 24-09-2015, 23:42:28 Winners Trophy Ready
7 24-09-2015, 18:05:55 檳馬拉松參與者翻倍‧障友、長者、挑戰100公里
8 19-09-2015, 12:19:24 Race Pack Collection Time
9 18-09-2015, 08:13:53 Race Entry Pack Collection Update
10 14-09-2015, 23:45:51 Journey Along Check Point 1
11 13-09-2015, 17:16:10 Check Point 4 Drop Bag Zone, The Most Happening CP
12 13-09-2015, 00:29:48 Travis Hegel and National Geographic Sponsor Penang Ultra Winner Prizes
13 08-09-2015, 22:06:35 Joint meeting with MBPP, PDRM TL, PDRM BD, St John ... start soon, waiting for the rest due to heavy rain.
14 03-09-2015, 18:03:01 Coffee Tree Sponsor Penang Ultra 2015 Coffee At Water Station 4
15 01-09-2015, 11:53:30 Running Malaysia Magazine to feature Penang Ultra
16 26-08-2015, 20:05:53 Penang Ultra Route
17 26-08-2015, 18:02:29 Bryton AMIS S430H Sponsorship for Penang Ultra
18 25-08-2015, 05:45:57 R U moving?
19 21-08-2015, 23:53:15 RockTape Sponsoring Penang Ultra Podium Finishers and Free Taping
20 09-08-2015, 10:52:49 Penang Ultra 2015 Finisher T
21 06-08-2015, 23:39:16 Penang Ultra 2015 Running Singlet
22 22-07-2015, 00:44:28 Perskindol Classic Gel and Perskindol Cool Gel Sponsor Penang Ultra
23 26-08-2014, 17:48:25 Beautiful Penang on Foot! Best Day Of My Life!
     

Actife Style © 2024. All Rights Reserved