Home


 
 Penang Ultra 槟城100公里超级马拉松
Penang Ultra 2015 - 50km Achievers , 01-10-2015
Ovr Pos Cat Pos Bib # Full Name Category Gender Nationality Time
2 1 5124 Lim Yew Khuay 50km Male Malaysian 4:53:13
5 2 5137 Eyeo Chun Seong 50km Male Malaysian 5:46:10
6 3 5009 Cheah Chor Eng 50km Male Malaysian 5:46:18
7 4 5146 Chin Siang Tsen 50km Male Malaysian 5:47:27
8 5 5149 Chuah Guan Hoe 50km Male Malaysian 5:47:50
9 6 5151 Ng Bak Kiong 50km Male Malaysian 5:50:29
10 7 5002 Tan Kwang Boon 50km Male Malaysian 5:50:40
11 8 5050 Loh Tik Lin 50km Male Malaysian 5:55:49
12 9 5054 Cheng Yong Hooi 50km Male Malaysian 6:10:09
13 10 5169 Matthew Furniss 50km Male British 6:14:37
14 11 5063 Shannon Francis Moh Lung Lee 50km Male Malaysian 6:20:55
16 12 5159 Nathan Edwards 50km Male British 6:22:43
17 13 5132 Tan Ewe Cheong 50km Male Malaysian 6:29:10
18 14 5156 Cheng Kean Wee 50km Male Malaysian 6:34:31
19 15 5082 Tham Kong Yue 50km Male Malaysian 6:34:53
20 16 5032 Lim Su Wai 50km Male Malaysian 6:35:45
21 17 5147 Loh Lip Choon 50km Male Malaysian 6:36:56
22 18 5154 Chung Chee Meng 50km Male Malaysian 6:37:32
24 19 5075 Ken Ong Kean Kok 50km Male Malaysian 6:39:39
25 20 5172 Lye Tick Twan 50km Male Malaysian 6:43:48
26 21 5084 Yeoh Hock Chong 50km Male Malaysian 6:44:28
28 22 5133 Mohd Faizal Bin Muri 50km Male Malaysian 6:45:36
29 23 5076 Lin Lu Joshua 50km Male Singaporean 6:47:01
31 24 5066 Charlemagne Song 50km Male Malaysian 6:47:23
32 25 5043 Chew Lick Horn 50km Male Malaysian 6:47:44
34 26 5013 Danick Ooi Zon Hun 50km Male Malaysian 6:51:16
36 27 5065 Liew Yu Shien 50km Male Malaysian 6:59:34
37 28 5016 Ross Andrew Draper 50km Male British 7:01:10
38 29 5091 Venon Tian Jerng Hui 50km Male Malaysian 7:02:14
40 30 5083 Leong Soon Khim 50km Male Malaysian 7:04:24
41 31 5081 Pang Chun Kiet 50km Male Malaysian 7:05:04
42 32 5033 Ng Say Chin 50km Male Malaysian 7:07:30
43 33 5022 Mr. Thanit Ponpai 50km Male Thai 7:07:37
44 34 5010 Mohd Haidir Abd Hamid 50km Male Malaysian 7:08:10
45 35 5106 Frendy Rubil 50km Male Malaysian 7:08:21
47 36 5103 Tan Chuan Keong 50km Male Malaysian 7:09:50
48 37 5019 Poh Choo Teong 50km Male Malaysian 7:11:27
49 38 5175 Baktiar Bin Musa 50km Male Malaysian 7:13:23
50 39 5115 Lee Chi Wei 50km Male Malaysian 7:13:29
51 40 5122 Seow Kok Biang 50km Male Malaysian 7:13:50
52 41 5107 Wong Lai Huat 50km Male Malaysian 7:14:03
53 42 5125 Hansom Quek 50km Male Malaysian 7:15:00
54 43 5145 Poon Kok Seong 50km Male Malaysian 7:15:35
55 44 5023 Tong Ko Joon Joel 50km Male Singaporean 7:16:52
56 45 5067 Desmond Anura Sahathevan 50km Male Malaysian 7:16:59
57 46 5166 Lim Guan Choon 50km Male Malaysian 7:17:13
58 47 5058 Chok Hon Keong 50km Male Malaysian 7:17:35
59 48 5057 Chong Chee Seng 50km Male Malaysian 7:20:36
60 49 5031 Mah Siew Lee 50km Male Malaysian 7:21:34
62 50 5053 Norimran Bin Nordin 50km Male Malaysian 7:22:12
64 51 5007 Yong Chee Keat 50km Male Malaysian 7:23:08
65 52 5071 Ooi Kok Keong 50km Male Malaysian 7:27:57
67 53 5088 Leow Yee Choon 50km Male Malaysian 7:28:54
69 54 5061 George Albert William Chapman 50km Male Malaysian 7:29:50
70 55 5121 Moh Kim Wah 50km Male Malaysian 7:30:32
71 56 5160 Tang Heng Tian 50km Male Malaysian 7:33:50
72 57 5014 Romzi Hamid 50km Male Malaysian 7:34:05
73 58 5026 Shamroslee Hassan 50km Male Malaysian 7:34:08
74 59 5144 Tan Kean Peng 50km Male Malaysian 7:35:28
75 60 5129 Jimmy Low Khee Yu 50km Male Malaysian 7:36:18
76 61 5015 Kee Yew Ping 50km Male Malaysian 7:36:42
77 62 5139 Muhammad Harith Bin Haji Jamilie 50km Male Bruneian 7:37:22
78 63 5148 Aznan Bin Saad 50km Male Malaysian 7:37:47
79 64 5150 Gooi Boon Meng 50km Male Malaysian 7:37:51
80 65 5178 Kenny Sin Boon Kean 50km Male Malaysian 7:38:08
81 66 5113 Ahmad Nizam Yunus 50km Male Malaysian 7:38:56
82 67 5119 Hew Kee Fook 50km Male Malaysian 7:39:08
84 68 5097 Low Swee Guan 50km Male Malaysian 7:39:26
85 69 5092 Chin Keat Hon 50km Male Malaysian 7:41:26
86 70 5095 Tan Kiah Chuen 50km Male Malaysian 7:41:34
88 71 5087 Tan Teik Kheng 50km Male Malaysian 7:41:52
89 72 5044 Ab Karim Bin Ismail 50km Male Malaysian 7:42:54
90 73 5030 Por Meng Wah 50km Male Malaysian 7:43:41
91 74 5006 Phuah Phuay Leong 50km Male Malaysian 7:45:14
92 75 5117 Wu Chee Hoo 50km Male Malaysian 7:45:37
93 76 5165 Kee Hai Khun 50km Male Malaysian 7:46:31
94 77 5126 Md Supian Bin Yusoff 50km Male Malaysian 7:46:52
95 78 5021 Chee Kok Liang 50km Male Malaysian 7:49:03
96 79 5131 Ooi Zhen Yang 50km Male Malaysian 7:49:43
97 80 5062 Justin Yeo Hai Kiang 50km Male Malaysian 7:49:49
98 81 5085 Shum Kam Tuck 50km Male Malaysian 7:50:09
99 82 5167 Lastbirds Luilis 50km Male Malaysian 7:50:12
100 83 5089 Yeoh Hoi Chian 50km Male Malaysian 7:50:17
101 84 5152 Lai Weng Lok 50km Male Malaysian 7:50:52
102 85 5098 Daniel Koepfer 50km Male Swiss 7:51:47
103 86 5177 Raymond Tan 50km Male Singaporean 7:52:41
106 87 5078 Ho Seng Yee 50km Male Malaysian 7:54:38
107 88 5047 Chong Sze Shong 50km Male Malaysian 7:55:45
108 89 5099 Lai Choon Peng 50km Male Malaysian 7:55:52
109 90 5017 Ahmad Tarmizi Bin Adnan 50km Male Malaysian 8:02:52
113 91 5093 Kow Nam Sang 50km Male Malaysian 8:05:41
114 92 5128 Tang Chun How 50km Male Malaysian 8:06:49
116 93 5069 Lee Chee Aik 50km Male Malaysian 8:07:37
117 94 5048 David Michael Cartwright 50km Male British 8:07:57
118 95 5034 Cham Yong Han 50km Male Malaysian 8:08:58
119 96 5110 Wong Jia Seng 50km Male Malaysian 8:09:14
121 97 5105 Henry Ng 50km Male Malaysian 8:13:26
123 98 5074 Liaw Chee Kian 50km Male Malaysian 8:16:12
125 99 5141 Leong Keat Keat 50km Male Malaysian 8:19:11
127 100 5104 Muhammad Hazazi Hadzis 50km Male Malaysian 8:23:28
128 101 5080 Ho Su Yaw 50km Male Malaysian 8:24:18
129 102 5079 Lam Tuck Mun 50km Male Malaysian 8:24:28
130 103 5024 Mongkol Thepkasetkul 50km Male Thai 8:25:25
131 104 5020 Prapart Sduhipongpracha 50km Male Thai 8:25:34
132 105 5123 Ooi Chin Han 50km Male Malaysian 8:34:28
133 106 5162 Lee Kee Wei 50km Male Malaysian 8:34:32
 
Ovr Pos Cat Pos Bib # Full Name Category Gender Nationality Time
1 1 6041 Deborah Chinn 50km Female American 4:43:37 (Course Record)
3 2 6054 Toh Hui Sung 50km Female Malaysian 5:00:04
4 3 6021 Grace Lee Kin Yung 50km Female Malaysian 5:44:50
15 4 6035 Lim Yee Ling 50km Female Malaysian 6:21:10
23 5 6036 Koay Phaik Chin 50km Female Malaysian 6:39:17
27 6 6025 Sim Mei Chi 50km Female Malaysian 6:45:05
30 7 6028 Lee Sien Fen 50km Female Malaysian 6:47:18
35 8 6002 Choo Chai Lee 50km Female Malaysian 6:52:41
39 9 6013 Karen Chin 50km Female Malaysian 7:03:20
46 10 6048 Liew Pooi Yoke 50km Female Malaysian 7:09:39
61 11 6011 Heng Lay Chen 50km Female Malaysian 7:21:52
63 12 6032 Lam Kai Li 50km Female Malaysian 7:22:59
66 13 6030 Ang Yee Mei 50km Female Malaysian 7:28:44
68 14 6043 Chang Jui Chuan 50km Female Malaysian 7:29:13
83 15 6029 Tee Kuo Ying 50km Female Malaysian 7:39:12
87 16 6012 Yeoh Swee Boey 50km Female Malaysian 7:41:38
104 17 6019 Frances Ngu Meng Lin 50km Female Malaysian 7:53:07
105 18 6014 Liu Xuan Lin Mae 50km Female Singaporean 7:54:30
110 19 6040 Chelsia Chan Bao Tyng 50km Female Malaysian 8:03:26
111 20 6045 Goh Swee Chin 50km Female Malaysian 8:04:45
112 21 6010 Lee Gaik Hoon 50km Female Malaysian 8:04:56
115 22 6056 Santih Gunawan 50km Female Indonesian 8:07:30
120 23 6004 Yau Joan 50km Female Malaysian 8:09:17
122 24 6027 Christine Chan 50km Female Malaysian 8:14:34
124 25 6018 See Woan Mey 50km Female Malaysian 8:17:06
126 26 6026 Rachel Cletus 50km Female Malaysian 8:19:53
More Latest Updates Related To This Event :
1 29-10-2015, 01:16:48 中五生17小時35分跑完100公里
2 01-10-2015, 19:44:34 Penang Ultra 2015 - 100km Achievers
3 01-10-2015, 18:23:41 Penang Ultra 2015 - 84km Achievers
4 27-09-2015, 17:57:51 檳州超級馬拉松賽 646各地選手參與
5 26-09-2015, 10:00:15 Masmeyer Foundation CSR Program
6 24-09-2015, 23:42:28 Winners Trophy Ready
7 24-09-2015, 18:05:55 檳馬拉松參與者翻倍‧障友、長者、挑戰100公里
8 19-09-2015, 12:19:24 Race Pack Collection Time
9 18-09-2015, 08:13:53 Race Entry Pack Collection Update
10 14-09-2015, 23:45:51 Journey Along Check Point 1
11 13-09-2015, 17:16:10 Check Point 4 Drop Bag Zone, The Most Happening CP
12 13-09-2015, 00:29:48 Travis Hegel and National Geographic Sponsor Penang Ultra Winner Prizes
13 08-09-2015, 22:06:35 Joint meeting with MBPP, PDRM TL, PDRM BD, St John ... start soon, waiting for the rest due to heavy rain.
14 03-09-2015, 18:03:01 Coffee Tree Sponsor Penang Ultra 2015 Coffee At Water Station 4
15 01-09-2015, 11:53:30 Running Malaysia Magazine to feature Penang Ultra
16 26-08-2015, 20:05:53 Penang Ultra Route
17 26-08-2015, 18:02:29 Bryton AMIS S430H Sponsorship for Penang Ultra
18 25-08-2015, 05:45:57 R U moving?
19 21-08-2015, 23:53:15 RockTape Sponsoring Penang Ultra Podium Finishers and Free Taping
20 09-08-2015, 10:52:49 Penang Ultra 2015 Finisher T
21 06-08-2015, 23:39:16 Penang Ultra 2015 Running Singlet
22 22-07-2015, 00:44:28 Perskindol Classic Gel and Perskindol Cool Gel Sponsor Penang Ultra
23 26-08-2014, 17:48:25 Beautiful Penang on Foot! Best Day Of My Life!
     

Actife Style © 2024. All Rights Reserved