Home


 
 Penang 100 槟城100公里超级马拉松
Penang 100 Ultramarathon Result - 50KM and 84KM Finisher , 14-09-2014
Penang 100 Ultramarathon - 84KM Finisher
Pos Cat Pos Ovr Bib No. Name Cat Sex Duration
1 1 2504 Goh Bee Aik 84km M 10:08:53
1 2 2045 Christine Loh Woon Chze 84km F 10:12:19
2 3 2550 Chuah Aik Pin 84km M 10:34:11
2 4 2019 Toh Hui Sung 84km F 10:42:27
3 5 2650 Lau Ferdinand 84km M 11:15:45
4 6 2600 Chua Lian Beng 84km M 11:24:29
5 7 2599 Wong Fook Seong 84km M 12:13:09
6 8 2596 Howard William Porter 84km M 12:15:11
3 9 2027 Yeung Mei Lun Melissa 84km F 12:15:36
4 10 2009 Aimee Neoh Hueih Ching 84km F 12:18:24
7 11 2535 Razaman Bin Ridzuan 84km M 12:23:53
8 12 2617 Tan Kok Chang 84km M 12:28:13
5 13 2007 Tan Zijill 84km F 12:34:41
9 14 2555 Cha Chee Wei 84km M 12:49:32
10 15 2586 Lee Foo Kien 84km M 12:51:17
6 16 2008 Tan Hong Ping 84km F 12:51:50
11 17 2584 Steve Chia Kiah Hong 84km M 12:57:12
12 18 2636 Woon Too Leng 84km M 13:03:52
13 19 2645 Kevin Chu Jia Leh 84km M 13:08:27
14 20 2638 Ho Yuen Loong 84km M 13:08:39
15 21 2549 Rony Bin Lunja 84km M 13:12:40
16 22 2514 Ng Chye Seng 84km M 13:19:04
17 23 2509 Yeoh Teong San 84km M 13:19:22
18 24 2595 Tew Yean Ho 84km M 13:21:48
19 25 2643 Nobunao Fujii 84km M 13:21:55
20 26 2576 Pichaphob Panphae 84km M 13:24:54
21 27 2521 Dee Eng Chan 84km M 13:25:17
7 28 2044 Cheong Yoke Wah 84km F 13:25:25
22 29 2597 Tay Choh Tuan 84km M 13:27:12
23 30 2587 Lim Ooi Who 84km M 13:27:45
24 31 2542 Hung Jia Wei 84km M 13:28:23
25 32 2505 Ooi Thean Soon 84km M 13:28:54
8 33 2002 Erlinda Budeng Binti Rustico Budeng 84km F 13:32:58
26 34 2663 Sin Boon Keong 84km M 13:36:40
27 35 2622 Lum Weng Kiong 84km M 13:37:58
28 36 2657 Beh Kee Peng 84km M 13:39:38
29 37 2524 Md Jumat Bin Md Tahir 84km M 13:41:14
30 38 2540 Wong Lai Huat 84km M 13:45:42
31 39 2628 Lim Chun Jie 84km M 13:48:43
32 40 2533 Chong Kok Woh 84km M 13:58:28
33 41 2561 Khoo Peng Ang 84km M 14:00:23
34 42 2664 Mohd Izuddin Bin Mohd Basri 84km M 14:03:36
35 43 2626 Mohd Yunus Ayub 84km M 14:08:58
9 44 2022 Tan Hong Chew 84km F 14:09:10
36 45 2648 Liew Chin Wah 84km M 14:10:07
37 46 2656 Seah Keh Chin 84km M 14:12:44
38 47 2620 Teo Jun Liang 84km M 14:12:51
10 48 2001 Lim Siok Har 84km F 14:13:08
39 49 2538 Yeoh Chin Ming 84km M 14:14:46
40 50 2589 Choo Siew On 84km M 14:16:29
41 51 2532 Terence Wong 84km M 14:20:46
11 52 2042 Linda Poong 84km F 14:21:01
42 53 2618 Yeoh Ching Hwa 84km M 14:21:23
43 54 2513 Tan Thean Kok 84km M 14:21:49
44 55 2649 Ng Chee Wee 84km M 14:22:31
45 56 2564 Dennis Teoh Hooi Hwa 84km M 14:22:51
46 57 2582 Lim Joon Bing 84km M 14:27:57
47 58 2588 Teh Boon Hock 84km M 14:30:10
48 59 2630 Kevin Cheah Wei Liang 84km M 14:30:59
49 60 2654 Mohammed Faiz Bin Kamaludin 84km M 14:32:20
50 61 2580 Athit Thongphithak 84km M 14:38:13
51 62 2611 Lee Yao Wen 84km M 14:38:22
52 63 2629 Tham Meou Kean 84km M 14:41:48
53 64 2635 Lim Soo Guan 84km M 14:47:26
54 65 2652 Ooi Heng Aik 84km M 14:54:04


Penang 100 Ultramarathon - 50KM Finisher

Pos Cat Pos Ovr Bib No. Name Cat Sex Duration
1 1 3637 Reza Bin Rebuan 50km M 4:59:48
2 2 3618 Lee Soon Meng 50km M 5:04:44
3 3 3671 Thomas Brendan Byrne 50km M 5:16:52
1 4 3027 Cheung Pui Ling Pauline 50km F 5:19:00
2 5 3006 Ewe Bee Hong 50km F 5:25:19
4 6 3656 Lim Kok Kwan 50km M 5:35:14
5 7 3616 Thow Choon Yaw 50km M 5:38:05
6 8 3514 Lee Lok Soo 50km M 5:41:49
3 9 3031 Rachel Law Mei Leen 50km F 5:42:20
7 10 3659 Lee Lin Ing 50km M 5:49:08
8 11 3516 Tan Kian Sin 50km M 5:50:45
9 12 3534 Sivakumar S/o Subramaniam 50km M 5:50:56
10 13 3589 Yee Weng Cheong 50km M 5:53:29
11 14 3515 Leong Guan Wei 50km M 6:00:12
12 15 3662 Saw Guan Kung 50km M 6:01:13
13 16 3595 Lee Hooi Lum 50km M 6:02:17
14 17 3669 Chan Chee Kian 50km M 6:04:59
4 18 3029 Tan Mei Wai 50km F 6:07:20
15 19 3666 Yap Chun Ying 50km M 6:09:30
16 20 3570 Lim Choon Lean 50km M 6:10:26
17 21 3657 Hoa Yhee Fei 50km M 6:14:03
18 22 3596 Chong Hong Eng 50km M 6:18:11
5 23 3001 Sew Yee Zhen 50km F 6:18:28
19 24 3644 Lin Kok Liong 50km M 6:22:22
20 25 3664 Woon Tai Kiang 50km M 6:22:40
21 26 3594 Teoh Poh Lai 50km M 6:24:52
6 27 3030 Tang Chai Ling 50km F 6:31:15
22 28 3579 Lim Chee Ang 50km M 6:34:26
23 29 3584 Lee Swee Peng 50km M 6:34:42
7 30 3002 Wong Fong Chin 50km F 6:35:24
24 31 3510 Ngu Koh Siing 50km M 6:39:00
25 32 3549 Edgar Robert Speidel 50km M 6:39:07
26 33 3627 Sunny Tan Kim Siong 50km M 6:39:22
27 34 3654 Lawrence Chin Foo San 50km M 6:41:04
28 35 3648 Woo Wee Choon 50km M 6:42:40
29 36 3578 Chan Chee Onn 50km M 6:49:44
30 37 3572 Fong Foo Liang 50km M 6:50:52
8 38 3009 Lee Poh Suan 50km F 6:52:09
31 39 3581 Koay Huan Wen 50km M 6:52:33
32 40 3561 Yeong Shi Hoe 50km M 6:55:05
33 41 3522 Victor Lim 50km M 7:00:23
34 42 3560 Foo Eng Chuan 50km M 7:00:30
35 43 3580 Shum Kam Tuck 50km M 7:03:30
36 44 3505 Lim Hock Kheng 50km M 7:11:12
9 45 3034 Koay Phaik Chin 50km F 7:14:48
37 46 3542 Ong Soo Meng 50km M 7:16:45
38 47 3677 Tang Song Huat 50km M 7:17:39
39 48 3532 Wong Siew Yin 50km M 7:19:26
40 49 3588 Teh Chiok Hoon 50km M 7:19:54
41 50 3511 Loo Teik Thean 50km M 7:24:54
42 51 3536 Dzulazis Bin Aliska 50km M 7:25:07
43 52 3634 Suresh Thillynathan 50km M 7:26:30
10 53 3014 Pravin Kaur Jessy 50km F 7:27:41
44 54 3503 Frendy Rubil 50km M 7:28:14
11 55 3028 Lim Siaw Cheng 50km F 7:28:52
45 56 3508 Khow Yee Hoe 50km M 7:29:16
46 57 3590 Tong Ko Joon 50km M 7:29:27
47 58 3646 Lee Kheng Siang 50km M 7:30:59
12 59 3035 Tan Ai Cheng 50km F 7:31:19
13 60 3011 Lee Swee See 50km F 7:31:27
48 61 3518 Yeoh Zhi Kai 50km M 7:31:59
49 62 3639 Tiou Leng Tiong 50km M 7:34:22
50 63 3601 Choo Boon Pin 50km M 7:35:00
51 64 3582 Cheang Meng Yew 50km M 7:35:09
52 65 3527 Mongkol Thepkasetkul 50km M 7:35:17
53 66 3661 Mohammad Fauzi Bin Abdullah 50km M 7:35:31
54 67 3523 Tham Nam San 50km M 7:35:54
55 68 3668 Lim Seng Hooi 50km M 7:36:11
56 69 3577 David Michael Cartwright 50km M 7:37:10
57 70 3557 Mohammad Azri Bin Brahim 50km M 7:38:33
58 71 3660 Lye Tick Twan 50km M 7:38:52
14 72 3012 Goh Siang Ee 50km F 7:39:08
59 73 3608 Teo Khim Hai 50km M 7:39:19
60 74 3502 Goh Wei Siong 50km M 7:40:41
61 75 3583 Sam Chee Wang 50km M 7:40:48
15 76 3021 Chin Hui Zhi Sarah 50km F 7:40:55
62 77 3615 Loke Kuan Sow 50km M 7:41:03
63 78 3529 Lee Eng Kwong 50km M 7:41:48
64 79 3506 Chee Kok Liang 50km M 7:42:18
65 80 3603 Koay Kai Boon 50km M 7:43:13
66 81 3543 Ong Soo Joon 50km M 7:43:59
16 82 3004 Ng Lee Yong 50km F 7:44:30
67 83 3541 Keng Guan Chnan 50km M 7:45:28
68 84 3630 Loo Shou Woei 50km M 7:49:18
69 85 3621 Tan Say Chuan 50km M 7:50:01
70 86 3658 Chan Soo Meng 50km M 7:51:05
71 87 3607 Alvin Ng Yu Xing 50km M 7:52:30
72 88 3675 Wong Shaw Yeong 50km M 7:52:49
17 89 3033 Lee Sien Fen 50km F 7:53:10
73 90 3574 Lee Chi Wei 50km M 7:53:19
74 91 3632 Liew Jaan Sheng 50km M 7:53:39
18 92 3020 Phe Kheng Peng 50km F 7:54:02
75 93 3613 Ng Ee Chong 50km M 7:55:37
19 94 3041 Heng Lee Lee 50km F 7:56:22
20 95 3017 Chua Jon Lan 50km F 7:57:42
76 96 3676 Ooi Renn Chan 50km M 7:58:42
77 97 3602 Simpson Goh Kai Xi 50km M 7:58:52
78 98 3647 Chong Kuan Yew 50km M 7:59:01
79 99 3545 Sek Chan Wai 50km M 8:00:28
80 100 3575 Yap Choon Keong 50km M 8:00:53
81 101 3531 Ng Kar Fei 50km M 8:01:01
82 102 3567 Zulkanain Bin Zaini 50km M 8:02:07
21 103 3018 Gun Yee Wen 50km F 8:02:49
83 104 3565 Mohd Yusri Bin Yazid 50km M 8:05:30
84 105 3628 Low Chee Sin 50km M 8:06:40
85 106 3562 Mohd Fahmi Bin Abdul Mutalib 50km M 8:06:52
86 107 3620 Teng Chee Man 50km M 8:07:09
87 108 3528 Yap Chong Jin 50km M 8:07:16
88 109 3624 Khoo Beng Chit 50km M 8:10:11
89 110 3631 Khor Chin Chuan 50km M 8:11:56
90 111 3663 Melvin Wong Ruwei 50km M 8:12:45
91 112 3554 Teoh Chee Beng 50km M 8:14:48
92 113 3504 Christopher Yip Yew Meng 50km M 8:14:55
93 114 3600 Mohammad Fizree Bin Hashim 50km M 8:16:52
94 115 3641 John Heng 50km M 8:19:47
95 116 3622 Yeoh Kar Woi 50km M 8:20:41
96 117 3623 Lim Khian Kwong 50km M 8:20:47
97 118 3635 Thanendran Vignaswaran 50km M 8:22:55
98 119 3556 Ab Karim Bin Ismail 50km M 8:23:04
99 120 3605 Kevin Loo Seng Pung 50km M 8:23:48
100 121 3604 Kysern Lim Kai Sern 50km M 8:24:00
101 122 3544 Lee Kok Wee 50km M 8:24:41
102 123 3533 Poon Kok Seong 50km M 8:28:11
103 124 3558 Ahmad Zuhaidi Bin Dali 50km M 8:28:29
104 125 3512 Muhammad Hazazi Hadzis 50km M 8:28:38
22 126 3019 Asniza Binti Mustapha 50km F 8:31:16
105 127 3670 Prapart Sudhipongpracha 50km M 8:35:54
106 128 3642 Ng Boon Bin 50km M 8:54:37
More Latest Updates Related To This Event :
1 05-10-2014, 19:36:56 Sharing By Penang Ultra Runners
2 14-09-2014, 15:23:20 Penang 100 Ultramarathon Result - 100KM Finisher
3 11-09-2014, 17:58:04 Game for the ultra challenge - TheStar
4 09-09-2014, 17:47:08 Bruneian runner finishes third at Penang Ultra 100k
5 08-09-2014, 17:06:15 檳超級馬拉松比賽‧18國參賽者挑戰極限
6 07-09-2014, 18:17:27 檳超級馬拉松比賽 72歲選手全場焦點
7 05-09-2014, 07:10:50 Travis Hegel Sponsor Penang Ultra Winner Prizes
8 04-09-2014, 00:02:46 Check Point Preparation
9 02-09-2014, 14:11:57 SunProtac to keep Penang 100 Ultramarathoners protection against the Sun
10 31-08-2014, 18:13:47 Lafuma Malaysia Sponsor 100km Men and Women Champions
11 29-08-2014, 18:07:05 Lafuma Malaysia Sponsor 50km Men and Women Champions
12 28-08-2014, 15:22:35 International Association of Ultrarunners Asia Representative Mr Bokjin Park visiting Penang 100
13 27-08-2014, 18:03:35 G Hotel Sponsoring Gurney Drive Check Point Water Supply
14 27-08-2014, 16:30:36 Penang 100 Ultramarathon Route
15 26-08-2014, 17:48:56 Beautiful Penang on Foot! Best Day Of My Life!
16 25-08-2014, 18:02:29 Bryton AMIS S430H Sponsorship for Penang 100 UltraMarathon
17 24-08-2014, 18:03:21 Oat King Sport Sponsoring Winners Prize
18 23-08-2014, 18:03:01 Coffee Tree Sponsor Penang 100 Goodies Bag Item
19 22-08-2014, 18:00:58 Malaysian Legendary Ultramarathoner, Mr Ng Seow Kong in Penang 100
20 22-08-2014, 00:14:48 R U moving?
21 16-08-2014, 00:39:56 Penang 100 Ultra Finisher T
22 09-08-2014, 17:51:15 Perskindol Classic Gel and Perskindol Cool Gel Sponsor Penang 100
23 30-07-2014, 17:13:31 Race Pack Collection Update
24 22-07-2014, 23:54:54 Penang 100 Ultra Singlet
25 15-06-2014, 08:04:42 Mandatory Gear Checklist 必备装备清单
26 06-06-2014, 23:38:19 Penang 100 Featured in RunSociety
27 16-04-2014, 18:03:56 PowerBar to Fuel Penang 100km Ultramarathoners
28 14-04-2014, 11:13:16 7UP Revive Isotonic Sponsoring Penang 100
29 21-03-2014, 11:53:30 Running Malaysia Magazine to feature Penang 100
30 01-02-2014, 17:55:14 Ultra Marathon 2014 komited tarik peserta global
31 22-01-2014, 18:23:49 100公里馬拉松挑戰極限‧檳9月辦超級比賽
32 22-01-2014, 17:28:24 100公里超级马拉松赛 让参赛者体验当超人
33 22-01-2014, 14:46:18 (Adm) (Adm) Penang Ultra 100km is the first ultramarathon in Penang on 6 September 2014.
34 22-01-2014, 00:34:43 Want to see Penang on foot? Join its first ultramarathon!
35 21-01-2014, 00:34:06 Press conference on the launching of Penang 100 by the Chief Minister of Penang.
     

Actife Style © 2024. All Rights Reserved