Home


 
 Penang 100 槟城100公里超级马拉松
Penang 100 Ultramarathon Result - 100KM Finisher , 14-09-2014
Penang 100 Ultramarathon Result

Pos Cat Pos Ovr Bib # Name Cat Sex Duration
1 1 1591 Munintaran Sundram 100km M 11:55:37
2 2 1685 Muhammad Umar A Kamaludin 100km M 12:12:14
3 3 1575 Aliakbar Haji Gapor 100km M 12:29:06
4 4 1680 Willie David Christopher 100km M 12:42:49
1 5 1011 Deborah Chinn 100km F 13:00:11
5 6 1593 Tay Kai Fatt 100km M 13:10:25
6 7 1646 Soo Sheau Luen 100km M 13:27:22
7 8 1519 Ng Seow Kong 100km M 13:31:17
8 9 1596 Tan Eu Jin 100km M 13:46:07
9 10 1617 Thomas Leong 100km M 13:54:49
10 11 1675 Eng Hup Boh 100km M 13:57:41
11 12 1639 Edward Ruble 100km M 14:02:52
12 13 1508 Foo Chee Guan 100km M 14:10:57
13 14 1560 Shiro Mizukai 100km M 14:13:18
14 15 1678 Foo Wu Han 100km M 14:27:21
15 16 1644 Chiew Kok Loong 100km M 14:27:36
2 17 1034 Loh Yeen Teng 100km F 14:28:30
16 18 1537 Ong Kai Min 100km M 14:42:52
17 19 1520 Tan Cheng Peng 100km M 14:45:59
18 20 1518 Azrulhisyam Hussin 100km M 14:46:53
19 21 1551 Masaaki Otake 100km M 14:49:06
20 22 1592 Khairul Anuar Abdul Rahim 100km M 14:53:37
3 23 1033 Neo Lay Peng 100km F 14:55:11
21 24 1619 Liew Tho Fatt 100km M 14:59:31
22 25 1691 Teh Ah Mong 100km M 15:22:52
23 26 1693 Roger Choo Jin Beng 100km M 15:23:07
4 27 1007 Yeong Lai Ling 100km F 15:51:54
24 28 1667 Lim Kok Cheong 100km M 16:08:05
25 29 1612 Lim Kin Yan 100km M 16:10:09
26 30 1524 David Wong 100km M 16:16:51
27 31 1579 Vincent Leong 100km M 16:24:41
28 32 1546 Alan Toh Jin Joo 100km M 16:25:18
29 33 1553 Wu Hsi Hsin 100km M 16:26:10
30 34 1631 Ng Kean Hui 100km M 16:26:40
31 35 1570 Young Choon Wai 100km M 16:26:51
32 36 1502 Foo Yong Kum 100km M 16:30:25
33 37 1517 Chuang Keng Wei 100km M 16:34:24
34 38 1582 Yew Sin Kee 100km M 16:41:13
35 39 1505 Lai Fong Sang 100km M 16:47:17
5 40 1026 Lim Mun Yin 100km F 16:47:55
36 41 1690 Bokjin Park 100km M 16:52:22
37 42 1566 Chuah Seih Seng 100km M 16:54:58
38 43 1634 Loe Hock Guan 100km M 16:56:16
39 44 1620 Yap Yik Yee 100km M 16:59:46
40 45 1527 Chua Wen Kiat 100km M 16:59:54
6 46 1020 Teh Suat Lay 100km F 17:01:26
41 47 1679 Koay Qing Jie 100km M 17:02:39
42 48 1647 Lee Teck Wai 100km M 17:07:25
7 49 1008 Carrie Yeoh Lee Kun 100km F 17:09:46
43 50 1526 Yoo Wai Hong 100km M 17:10:04
44 51 1636 Tan Han Keong 100km M 17:11:14
45 52 1669 Koay Chun Yeong 100km M 17:11:33
8 53 1024 Sundew Ong 100km F 17:11:41
46 54 1574 Chan Hong Tiong 100km M 17:12:13
47 55 1676 Khairul Faizi Bin Yussof 100km M 17:14:07
48 56 1625 Chin Han Keong 100km M 17:15:03
9 57 1006 Peh Bee Leng 100km F 17:17:24
49 58 1581 Goh Tuan Hong 100km M 17:24:58
50 59 1513 Chew Choong Weng 100km M 17:25:34
51 60 1608 Foo Sheek Hian 100km M 17:25:41
52 61 1664 Joel Joseph 100km M 17:25:48
53 62 1623 Wong Kim Tham 100km M 17:26:15
54 63 1544 Tay Poh Chye 100km M 17:27:23
55 64 1515 Tee Sim Hui 100km M 17:27:31
10 65 1018 Loy Zhen Qi 100km F 17:27:53
56 66 1512 Allan Khoh Hon Mun 100km M 17:28:47
57 67 1554 Lau Chee Kin 100km M 17:32:30
11 68 1016 Kong Yen Erl 100km F 17:32:41
58 69 1671 Chong Wei Siong 100km M 17:32:47
59 70 1548 Hew Yit Fun 100km M 17:34:22
12 71 1017 Tan Lee Peng 100km F 17:38:25
60 72 1597 Nah Ai Choon 100km M 17:39:05
61 73 1561 Pang Zi Yang 100km M 17:39:14
13 74 1028 Ong Gim May 100km F 17:40:42
62 75 1683 Edmund Ting See Jie 100km M 17:42:03
63 76 1670 Alan Law Heng Fong 100km M 17:42:17
64 77 1568 Quah Hock Soon 100km M 17:43:24
65 78 1521 Chern Joe Ye 100km M 17:44:35
66 79 1653 Tan Kim Lai 100km M 17:50:24
14 80 1029 Lim Chiu Sia 100km F 17:58:58
15 81 1032 Wong Oi Cin 100km F 18:01:57
67 82 1541 Tan Teik Leong 100km M 18:02:37
68 83 1692 Leong Kwan Weng 100km M 18:03:24
69 84 1556 Wang Qing Rui 100km M 18:03:47
70 85 1539 Jason Toh Jin Hin 100km M 18:03:55
16 86 1021 Karin Holzschuher 100km F 18:06:00
 

Penang 100 Ultramarathon Summary
  100km Challenge 84km Round Island 50km Challenge Total
Female Male Female Male Female Male
Registered 34 193 45 163 41 180 656
Did Not Start 5 21 8 26 6 40 106
Did Not Finish 11 98 24 77 11 29 250
Disqualified 3 3 2 7 2 5 22
Finisher 15 71 11 53 22 106 278
Finisher % 44% 37% 24% 33% 54% 59% 42%



Download eCertificate click here and input your identity card number or passport number.


More Latest Updates Related To This Event :
1 05-10-2014, 19:36:56 Sharing By Penang Ultra Runners
2 14-09-2014, 16:56:18 Penang 100 Ultramarathon Result - 50KM and 84KM Finisher
3 11-09-2014, 17:58:04 Game for the ultra challenge - TheStar
4 09-09-2014, 17:47:08 Bruneian runner finishes third at Penang Ultra 100k
5 08-09-2014, 17:06:15 檳超級馬拉松比賽‧18國參賽者挑戰極限
6 07-09-2014, 18:17:27 檳超級馬拉松比賽 72歲選手全場焦點
7 05-09-2014, 07:10:50 Travis Hegel Sponsor Penang Ultra Winner Prizes
8 04-09-2014, 00:02:46 Check Point Preparation
9 02-09-2014, 14:11:57 SunProtac to keep Penang 100 Ultramarathoners protection against the Sun
10 31-08-2014, 18:13:47 Lafuma Malaysia Sponsor 100km Men and Women Champions
11 29-08-2014, 18:07:05 Lafuma Malaysia Sponsor 50km Men and Women Champions
12 28-08-2014, 15:22:35 International Association of Ultrarunners Asia Representative Mr Bokjin Park visiting Penang 100
13 27-08-2014, 18:03:35 G Hotel Sponsoring Gurney Drive Check Point Water Supply
14 27-08-2014, 16:30:36 Penang 100 Ultramarathon Route
15 26-08-2014, 17:48:56 Beautiful Penang on Foot! Best Day Of My Life!
16 25-08-2014, 18:02:29 Bryton AMIS S430H Sponsorship for Penang 100 UltraMarathon
17 24-08-2014, 18:03:21 Oat King Sport Sponsoring Winners Prize
18 23-08-2014, 18:03:01 Coffee Tree Sponsor Penang 100 Goodies Bag Item
19 22-08-2014, 18:00:58 Malaysian Legendary Ultramarathoner, Mr Ng Seow Kong in Penang 100
20 22-08-2014, 00:14:48 R U moving?
21 16-08-2014, 00:39:56 Penang 100 Ultra Finisher T
22 09-08-2014, 17:51:15 Perskindol Classic Gel and Perskindol Cool Gel Sponsor Penang 100
23 30-07-2014, 17:13:31 Race Pack Collection Update
24 22-07-2014, 23:54:54 Penang 100 Ultra Singlet
25 15-06-2014, 08:04:42 Mandatory Gear Checklist 必备装备清单
26 06-06-2014, 23:38:19 Penang 100 Featured in RunSociety
27 16-04-2014, 18:03:56 PowerBar to Fuel Penang 100km Ultramarathoners
28 14-04-2014, 11:13:16 7UP Revive Isotonic Sponsoring Penang 100
29 21-03-2014, 11:53:30 Running Malaysia Magazine to feature Penang 100
30 01-02-2014, 17:55:14 Ultra Marathon 2014 komited tarik peserta global
31 22-01-2014, 18:23:49 100公里馬拉松挑戰極限‧檳9月辦超級比賽
32 22-01-2014, 17:28:24 100公里超级马拉松赛 让参赛者体验当超人
33 22-01-2014, 14:46:18 (Adm) (Adm) Penang Ultra 100km is the first ultramarathon in Penang on 6 September 2014.
34 22-01-2014, 00:34:43 Want to see Penang on foot? Join its first ultramarathon!
35 21-01-2014, 00:34:06 Press conference on the launching of Penang 100 by the Chief Minister of Penang.
     

Actife Style © 2024. All Rights Reserved